California License Summary
20266 Total Licenses
Total number of licenses matching your filters.
7942 Active Licenses
Number of licenses currently in active status.
34 License Types
Number of unique license types represented.
51 Regions
Number of unique regions covered.
4476 Cultivation
Total active cultivation licenses.
866 Distribution
Total active distribution licenses.
1450 Retailer
Total active retail licenses.
513 Manufacturer
Total active manufacturer licenses.
Industry Insights
Distribution of business structures and top operators matching your query.
Regional Breakdown
A visual and tabular breakdown of the data based on your current search query.
| Region | Active | Canceled | Conditional | Expired | Limited Operations | Revoked | Surrendered | Suspended | Total |
|---|---|---|---|---|---|---|---|---|---|
| Alameda County | 295 | 7 | 0 | 482 | 0 | 33 | 132 | 3 | 952 |
| Butte County | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Calaveras County | 109 | 73 | 0 | 57 | 1 | 0 | 5 | 0 | 245 |
| Colusa County | 13 | 1 | 0 | 16 | 0 | 2 | 1 | 0 | 33 |
| Contra Costa County | 67 | 0 | 0 | 26 | 0 | 1 | 6 | 0 | 100 |
| Del Norte County | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 13 |
| El Dorado County | 16 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 23 |
| Fresno County | 109 | 98 | 0 | 171 | 33 | 0 | 9 | 0 | 420 |
| Glenn County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Humboldt County | 951 | 160 | 0 | 1317 | 79 | 46 | 204 | 2 | 2759 |
| Imperial County | 14 | 0 | 0 | 17 | 0 | 3 | 5 | 0 | 39 |
| Inyo County | 46 | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 99 |
| Kern County | 58 | 0 | 0 | 73 | 3 | 3 | 5 | 0 | 142 |
| Kings County | 220 | 0 | 0 | 37 | 0 | 0 | 6 | 0 | 263 |
| Lake County | 163 | 114 | 0 | 943 | 23 | 6 | 108 | 0 | 1357 |
| Lassen County | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Los Angeles County | 1343 | 12 | 0 | 858 | 6 | 79 | 198 | 3 | 2499 |
| Madera County | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marin County | 15 | 0 | 0 | 10 | 0 | 0 | 7 | 1 | 33 |
| Mendocino County | 558 | 1 | 0 | 642 | 22 | 15 | 101 | 0 | 1339 |
| Merced County | 20 | 1 | 0 | 14 | 0 | 0 | 6 | 0 | 41 |
| Mono County | 6 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 18 |
| Monterey County | 330 | 0 | 0 | 493 | 1 | 7 | 162 | 0 | 993 |
| Napa County | 9 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 |
| Nevada County | 205 | 2 | 0 | 173 | 5 | 2 | 30 | 0 | 417 |
| Orange County | 176 | 0 | 0 | 91 | 0 | 6 | 34 | 0 | 307 |
| Placer County | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riverside County | 432 | 8 | 0 | 358 | 1 | 18 | 97 | 0 | 914 |
| Sacramento County | 316 | 3 | 0 | 206 | 1 | 5 | 74 | 0 | 605 |
| San Benito County | 16 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 37 |
| San Bernardino County | 245 | 2 | 0 | 139 | 2 | 10 | 53 | 0 | 451 |
| San Diego County | 129 | 0 | 0 | 58 | 0 | 10 | 44 | 0 | 241 |
| San Francisco County | 109 | 0 | 0 | 75 | 0 | 3 | 37 | 2 | 226 |
| San Joaquin County | 25 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 35 |
| San Luis Obispo County | 48 | 38 | 0 | 95 | 0 | 2 | 18 | 0 | 201 |
| San Mateo County | 25 | 0 | 0 | 19 | 2 | 0 | 11 | 0 | 57 |
| Santa Barbara County | 619 | 948 | 0 | 877 | 2 | 3 | 309 | 0 | 2758 |
| Santa Clara County | 42 | 0 | 0 | 15 | 0 | 0 | 7 | 0 | 64 |
| Santa Cruz County | 117 | 26 | 0 | 252 | 1 | 4 | 80 | 0 | 480 |
| Shasta County | 36 | 0 | 0 | 21 | 0 | 0 | 5 | 0 | 62 |
| Siskiyou County | 13 | 0 | 0 | 6 | 0 | 1 | 2 | 0 | 22 |
| Solano County | 33 | 0 | 0 | 14 | 0 | 2 | 7 | 0 | 56 |
| Sonoma County | 152 | 0 | 4 | 175 | 3 | 7 | 100 | 0 | 441 |
| Stanislaus County | 70 | 0 | 0 | 32 | 0 | 0 | 19 | 0 | 121 |
| Tehama County | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Trinity County | 353 | 11 | 0 | 279 | 7 | 8 | 30 | 0 | 688 |
| Tulare County | 27 | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 42 |
| Tuolumne County | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ventura County | 91 | 56 | 0 | 63 | 0 | 0 | 3 | 0 | 213 |
| Yolo County | 44 | 9 | 0 | 93 | 3 | 3 | 28 | 0 | 180 |
| Yuba County | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 9 |
Issues & Expirations
Monthly trends of license issues, expirations, and cultivation square footage over the last 3 years matching your query.
License Composition
A stacked breakdown of license sub-types and their current statuses across your query.