
San Diego County
Cultivation Insight Summary
Last Updated: Apr 24, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #33 4 active licenses
Cultivation Capacity (Sqft) Rank #36 25,000 sqft
Avg. License Age Rank #19 1,331.7 days
Annual License Term Rank #32 100.0% (4) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 13 | 126.0k | 9.7k |
Active | 4 | 25.0k | 6.2k |
Surrendered | 1 | 22.0k | 22.0k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Specialty Indoor | 3 | 15.0k | 5.0k |
Small Indoor | 1 | 10.0k | 10.0k |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL23-0000142 | Deluxe Company, LLC | Specialty Indoor | Feb 26, 2024 | Feb 26, 2026 |
CCL21-0003765 | Sherman Asset Mgmt, LLC | Specialty Indoor | Mar 07, 2022 | Mar 07, 2026 |
CCL20-0002056 | Well Bred, Inc. | Small Indoor | Mar 02, 2021 | Mar 02, 2026 |
CCL18-0000220 | HWM Industries, LLC | Specialty Indoor | Mar 04, 2019 | Sep 01, 2025 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL21-0000250 | Zenleaf LLC | Nursery | Mar 29, 2021 | Mar 29, 2025 | Expired |
CCL19-0002443 | SDFT Enterprises, Inc. | Medium Mixed-Light Tier 2 | Mar 11, 2020 | Mar 11, 2025 | Expired |
CCL19-0003852 | Focused Health, LLC | Specialty Indoor | Dec 26, 2019 | Dec 26, 2024 | Expired |
CCL20-0001722 | Palomar Works, Inc. | Medium Indoor | Oct 01, 2020 | Oct 01, 2024 | Expired |
CCL22-0001760 | NBC Multinational Cultivation Company LLC | Small Indoor | Apr 21, 2023 | Apr 21, 2024 | Expired |
CCL21-0000436 | 3384 Vernon Investments, LLC | Small Indoor | Mar 09, 2022 | Mar 09, 2024 | Expired |
CCL22-0001512 | Siempre Viva Partners, Inc. | Small Indoor | Sep 30, 2022 | Sep 30, 2023 | Expired |
CCL22-0001007 | NBC Multinational Cultivation Company LLC | Small Indoor | Sep 29, 2022 | Sep 29, 2023 | Expired |
CCL22-0001010 | NBC Multinational Cultivation Company LLC | Processor | Sep 28, 2022 | Sep 28, 2023 | Expired |
CCL18-0002673 | Bay City Genetics, Inc. | Specialty Indoor | Mar 29, 2020 | Mar 29, 2023 | Expired |
Commercial Insight Summary
Last Updated: Apr 24, 2025License Count Rank #7 115 active licenses
Avg. License Age Rank #29 1,335.0 days
Annual License Term Rank #7 97.4% (112) of licenses
Provisional License Term Rank #17 1.7% (2) of licenses
License Status | Current Total |
---|---|
Active | 115 |
Surrendered | 33 |
Expired | 22 |
Revoked | 2 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Retailer | 79 | 316 |
Distributor | 22 | 1.1k |
Microbusiness | 9 | 2.8k |
Testing Laboratory | 4 | 6.2k |
Retailer - Non-Storefront | 1 | 25.0k |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C10-0001568-LIC | Buzz Cannabis | Retailer | Apr 09, 2025 | Apr 09, 2026 |
C10-0001557-LIC | Sundial Collective | Retailer | Mar 12, 2025 | Mar 12, 2026 |
C12-0000596-LIC | His & Herbs, Inc. | Microbusiness | Mar 07, 2025 | Mar 07, 2026 |
C11-0001990-LIC | CENTER STREET INVESTMENTS INC | Distributor | Mar 07, 2025 | Mar 07, 2026 |
C11-0001984-LIC | 40 Fathoms Industries LLC | Distributor | Feb 27, 2025 | Feb 28, 2026 |
C10-0001553-LIC | Sessions | Retailer | Feb 25, 2025 | Feb 25, 2026 |
C10-0001544-LIC | Off the Charts | Retailer | Feb 10, 2025 | Feb 10, 2026 |
C10-0001539-LIC | BUZZ Cannabis | Retailer | Jan 27, 2025 | Jan 27, 2026 |
C12-0000589-LIC | Medleaf | Microbusiness | Jan 21, 2025 | Jan 21, 2026 |
C10-0001534-LIC | Wellgreens Dispensary | Retailer | Jan 17, 2025 | Jan 17, 2026 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0001296-LIC | NOBLE TREES | Distributor | Mar 10, 2021 | Mar 10, 2025 | Surrendered |
C10-0000790-LIC | EMJAY | Retailer | Mar 09, 2021 | Mar 09, 2025 | Surrendered |
C10-0000946-LIC | Hikei Cannabis | Retailer | Feb 01, 2022 | Feb 01, 2025 | Surrendered |
C11-0001288-LIC | J&K Manufacturing | Distributor | Jan 25, 2021 | Jan 25, 2025 | Revoked |
C8-0000043-LIC | Verity Analytics | Testing Laboratory | Dec 18, 2020 | Dec 18, 2024 | Revoked |
C9-0000380-LIC | Grasshopper Delivery | Retailer - Non-Storefront | Oct 08, 2020 | Oct 08, 2024 | Surrendered |
C11-0001091-LIC | Kaneh Co and Kaneh Company | Distributor | Oct 01, 2019 | Sep 30, 2024 | Expired |
C11-0000957-LIC | A-M INDUSTRIES, INC. | Distributor | Aug 06, 2019 | Aug 05, 2024 | Expired |
C10-0001166-LIC | Speedy Weedy [Equity Retailer] | Retailer | Jul 21, 2022 | Jul 21, 2024 | Surrendered |
C11-0000442-LIC | WILD WEST INDUSTRIES, INC. | Distributor | Jun 20, 2019 | Jun 19, 2024 | Expired |
Manufacturer Insight Summary
Last Updated: Apr 24, 2025License Count Rank #10 13 active licenses
Avg. License Age Rank #29 1,415.0 days
Annual License Term Rank #10 84.6% (11) of licenses
Provisional License Term Rank #7 15.4% (2) of licenses
License Status | Current Total |
---|---|
Expired | 17 |
Active | 13 |
Surrendered | 7 |
Revoked | 5 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 6 | 4.2k |
Type 7 | 3 | 8.3k |
Type N | 2 | 12.5k |
Type P | 1 | 25.0k |
Type S | 1 | 25.0k |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005036 | ZYNERGY BRANDS CORPORATION | Type 6 | Sep 09, 2024 | Sep 09, 2025 |
DCC-10005034 | SAIDA LLC | Type S | Jul 11, 2024 | Jul 11, 2025 |
DCC-10005025 | Buddiez LLC | Type 6 | Apr 12, 2024 | Apr 12, 2026 |
DCC-10005023 | Moon Blue, LLC | Type 6 | Apr 09, 2024 | Apr 09, 2026 |
CDPH-10004733 | Urban Therapies Manufacturing, LLC | Type P | Jan 03, 2022 | Jan 03, 2026 |
CDPH-10004719 | CS Designs, Inc. | Type N | Nov 16, 2021 | Nov 16, 2025 |
CDPH-10004622 | Left Coast Extracts | Type 6 | Apr 21, 2021 | Apr 21, 2026 |
CDPH-10003952 | Nine Cloud Cannabis | Type 7 | Nov 05, 2019 | Nov 05, 2025 |
CDPH-10003760 | Focused Health LLC | Type 7 | Jul 29, 2019 | Jul 29, 2025 |
CDPH-10003108 | Complement Cannabis, Sesh For All, Sesh | Type 7 | May 07, 2019 | May 07, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10002648 | BTC Ventures | Type 6 | Apr 22, 2019 | Apr 22, 2025 | Expired |
CDPH-10004081 | Kaneh Co / Kaneh Company | Type N | Feb 07, 2020 | Feb 07, 2025 | Revoked |
CDPH-10004701 | Big Trip Manufacturing | Type N | Oct 29, 2018 | Oct 04, 2024 | Expired |
CDPH-10004642 | Vernon Growth | Type 6 | Oct 29, 2018 | May 11, 2024 | Expired |
CDPH-10002704 | Wild West Industries, Inc. | Type N | Apr 23, 2019 | Apr 23, 2024 | Expired |
CDPH-10004080 | Emerald Labs, LLC - USE THIS APPLICATION | Type 6 | Feb 06, 2020 | Feb 06, 2024 | Revoked |
CDPH-10004788 | The Brand Labs CA | Type 6 | Jun 16, 2022 | Jun 16, 2023 | Expired |
CDPH-10003009 | Bay City Genetics, Inc. | Type 6 | Apr 30, 2019 | Apr 30, 2023 | Expired |
CDPH-10002597 | Happy Sticks | Type 7 | Apr 19, 2019 | Apr 19, 2023 | Expired |
CDPH-10004411 | CA Gold Manufacturing , CA Gold Distribution | Type 6 | Nov 19, 2020 | Nov 19, 2022 | Expired |