
Santa Barbara County
Cultivation Insight Summary
Last Updated: Oct 25, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #2 586 active licenses
Cultivation Capacity (Sqft) Rank #1 18,035,440 sqft
Avg. License Age Rank #9 1,639.2 days
Annual License Term Rank #2 100.0% (586) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Canceled | 948 | 9.6M | 10.1k |
| Expired | 833 | 8.6M | 10.3k |
| Active | 586 | 18.0M | 30.8k |
| Surrendered | 258 | 3.0M | 11.6k |
| Limited Operations | 2 | 87.1k | 43.6k |
| Revoked | 1 | 22.0k | 22.0k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Medium Outdoor | 306 | 13.0M | 42.5k |
| Large Outdoor | 6 | 2.5M | 418.4k |
| Small Outdoor | 110 | 1.1M | 10.0k |
| Small Mixed-Light Tier 1 | 87 | 870.0k | 10.0k |
| Medium Mixed-Light Tier 1 | 14 | 308.0k | 22.0k |
| Small Mixed-Light Tier 2 | 15 | 150.0k | 10.0k |
| Medium Mixed-Light Tier 2 | 4 | 88.0k | 22.0k |
| Small Indoor | 1 | 10.0k | 10.0k |
| Specialty Outdoor | 1 | 5.0k | 5.0k |
| Nursery | 23 | 0 | 0 |
| Processor | 19 | 0 | 0 |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL24-0000867 | CHIPS18 LLC | Medium Outdoor | Aug 25, 2025 | Aug 25, 2026 |
| CCL24-0000868 | CHIPS18 LLC | Medium Outdoor | Aug 25, 2025 | Aug 25, 2026 |
| CCL24-0000869 | CHIPS18 LLC | Medium Outdoor | Aug 25, 2025 | Aug 25, 2026 |
| CCL24-0000870 | CHIPS18 LLC | Medium Outdoor | Aug 25, 2025 | Aug 25, 2026 |
| CCL24-0000864 | CHIPS18 LLC | Medium Outdoor | Aug 25, 2025 | Aug 25, 2026 |
| CCL24-0000871 | CHIPS18 LLC | Medium Outdoor | Aug 25, 2025 | Aug 25, 2026 |
| CCL24-0000908 | Heirloom Valley LLC | Medium Outdoor | Aug 22, 2025 | Aug 22, 2026 |
| CCL24-0000909 | Heirloom Valley LLC | Medium Outdoor | Aug 22, 2025 | Aug 22, 2026 |
| CCL24-0000623 | Heirloom Valley, LLC | Small Outdoor | Aug 22, 2025 | Aug 22, 2026 |
| CCL24-0000910 | Heirloom Valley LLC | Medium Outdoor | Aug 22, 2025 | Aug 22, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL22-0001638 | 301 Processors LLC | Processor | Oct 04, 2022 | Oct 04, 2025 | Expired |
| CCL21-0004883 | Autumn Brands, LLC | Small Outdoor | Sep 28, 2022 | Sep 28, 2025 | Canceled |
| CCL21-0004880 | Autumn Brands, LLC | Small Outdoor | Sep 28, 2022 | Sep 28, 2025 | Canceled |
| CCL21-0004882 | Autumn Brands, LLC | Small Outdoor | Sep 28, 2022 | Sep 28, 2025 | Canceled |
| CCL19-0003746 | Xotics LLC | Small Indoor | Sep 26, 2019 | Sep 26, 2025 | Expired |
| CCL19-0002795 | Twisted Roots, Inc. | Small Outdoor | Jul 18, 2019 | Jul 18, 2025 | Canceled |
| CCL19-0002799 | Twisted Roots, Inc. | Small Outdoor | Jul 12, 2019 | Jul 12, 2025 | Canceled |
| CCL19-0002657 | Twisted Roots, Inc. | Small Outdoor | Jul 12, 2019 | Jul 12, 2025 | Canceled |
| CCL19-0002797 | Twisted Roots, Inc. | Small Outdoor | Jul 12, 2019 | Jul 12, 2025 | Canceled |
| CCL22-0000707 | 9500 Cultivators LLC | Small Outdoor | Jun 30, 2022 | Jun 30, 2025 | Expired |
Commercial Insight Summary
Last Updated: Oct 25, 2025License Count Rank #14 57 active licenses
Avg. License Age Rank #35 1,381.7 days
Annual License Term Rank #14 100.0% (57) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 57 |
| Expired | 34 |
| Surrendered | 22 |
| Revoked | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Retailer | 20 | 901.8k |
| Distributor | 18 | 1.0M |
| Distributor - Transport Only | 12 | 1.5M |
| Retailer - Non-Storefront | 5 | 3.6M |
| Microbusiness | 2 | 9.0M |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C13-0000331-LIC | Sun Coast Bloom | Distributor - Transport Only | Jun 10, 2025 | Jun 10, 2026 |
| C10-0001585-LIC | MJ DIRECT-LOMPOC, INC. | Retailer | Jun 03, 2025 | Jun 03, 2026 |
| C9-0000840-LIC | Thornwood Distribution LLC | Retailer - Non-Storefront | Apr 28, 2025 | Apr 28, 2026 |
| C11-0001980-LIC | Miracle Werks LLC | Distributor | Feb 15, 2025 | Feb 15, 2026 |
| C11-0001978-LIC | Autumn Brands, LLC | Distributor | Feb 11, 2025 | Feb 11, 2026 |
| C11-0001972-LIC | Sublime Delivery | Distributor | Nov 19, 2024 | Nov 19, 2026 |
| C10-0001502-LIC | Dr. Greenthumb's Orcutt | Retailer | Oct 15, 2024 | Oct 15, 2026 |
| C9-0000813-LIC | GREEN RUSH ALLIANCES, LLC | Retailer - Non-Storefront | May 09, 2024 | May 09, 2026 |
| C10-0001451-LIC | ROOT ONE | Retailer | May 06, 2024 | May 06, 2026 |
| C12-0000570-LIC | Sublime Delivery | Microbusiness | Mar 25, 2024 | Mar 25, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C10-0000540-LIC | HERB N JOY | Retailer | Aug 05, 2019 | Aug 04, 2025 | Expired |
| C13-0000188-LIC | MEDIEDIBLES, LLC | Distributor - Transport Only | Jul 22, 2020 | Jul 22, 2025 | Expired |
| C9-0000156-LIC | CONFIDENTIAL BIOTHERAPY DELIVERY INC | Retailer - Non-Storefront | Jul 01, 2019 | Jun 30, 2025 | Expired |
| C10-0000316-LIC | Green Dragon Lompoc | Retailer | Jun 27, 2019 | Jun 26, 2025 | Surrendered |
| C10-0000272-LIC | THE TRAP HOUSE COLLECTIVE | Retailer | Jun 25, 2019 | Jun 24, 2025 | Expired |
| C13-0000048-LIC | OCEAN HILL FARMS LLC | Distributor - Transport Only | Jun 19, 2019 | Jun 18, 2025 | Surrendered |
| C10-0000075-LIC | MJ Direct-Lompoc | Retailer | May 22, 2019 | May 21, 2025 | Expired |
| C8-0000173-LIC | Agq Green Nature | Testing Laboratory | May 10, 2023 | May 09, 2025 | Surrendered |
| C12-0000295-LIC | Sublime Delivery | Microbusiness | Mar 16, 2020 | Mar 16, 2025 | Surrendered |
| C12-0000291-LIC | GREENBRIDGE PATIENT ASSOCIATION INC. | Microbusiness | Feb 25, 2020 | Feb 24, 2025 | Expired |
Manufacturer Insight Summary
Last Updated: Oct 25, 2025License Count Rank #12 8 active licenses
Avg. License Age Rank #28 1,426.3 days
Annual License Term Rank #11 100.0% (8) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 8 |
| Expired | 2 |
| Surrendered | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type 6 | 4 | 4.5M |
| Type 7 | 3 | 6.0M |
| Type P | 1 | 18.0M |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10005073 | Central Coast Processing LLC | Type 6 | Apr 22, 2025 | Apr 22, 2026 |
| DCC-10005057 | CARP RED BARN, INC. | Type 6 | Mar 10, 2025 | Mar 10, 2026 |
| DCC-10005037 | Fields LLC | Type 6 | Sep 10, 2024 | Sep 10, 2026 |
| DCC-10004620 | Central Coast Ag Products, LLC | Type P | Apr 21, 2021 | Apr 21, 2026 |
| DCC-10004251 | Santa Barbara Manufacturing and Supply Co | Type 7 | Jul 06, 2020 | Jul 06, 2026 |
| DCC-10003550 | Commerce A1, LLC | Type 6 | Jun 25, 2019 | Jun 25, 2026 |
| DCC-10003485 | Commerce B1, LLC | Type 7 | Jun 18, 2019 | Jun 18, 2026 |
| DCC-10003156 | Central Coast Ag Products, LLC | Type 7 | May 10, 2019 | May 10, 2026 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10003636 | Genius Lompoc, LLC | Type 7 | Jul 05, 2019 | Jul 05, 2025 | Expired |
| DCC-10002725 | Left Coast Brands | Type 6 | Apr 23, 2019 | Apr 23, 2024 | Surrendered |
| DCC-10003010 | Whole Oil LLC | Type 6 | Apr 30, 2019 | Apr 30, 2023 | Expired |