
Alameda County
Cultivation Insight Summary
Last Updated: Nov 03, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #13 119 active licenses
Cultivation Capacity (Sqft) Rank #14 1,358,500 sqft
Avg. License Age Rank #33 1,100.1 days
Annual License Term Rank #13 95.8% (114) of licenses
Provisional License Term Rank #7 4.2% (5) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License | 
|---|---|---|---|
| Active | 119 | 1.4M | 11.4k | 
| Expired | 51 | 453.6k | 8.9k | 
| Surrendered | 5 | 20.5k | 4.1k | 
| Canceled | 5 | 50.0k | 10.0k | 
| Revoked | 4 | 54.0k | 13.5k | 
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License | 
|---|---|---|---|
| Medium Indoor | 31 | 682.0k | 22.0k | 
| Small Indoor | 48 | 492.0k | 10.2k | 
| Specialty Indoor | 21 | 105.0k | 5.0k | 
| Large Indoor | 6 | 74.0k | 12.3k | 
| Specialty Cottage Mixed-Light Tier 2 | 1 | 5.0k | 5.0k | 
| Specialty Cottage Indoor | 1 | 500 | 500 | 
| Nursery | 8 | 0 | 0 | 
| Processor | 3 | 0 | 0 | 
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | 
|---|---|---|---|---|
| CCL24-0000834 | Woodview Innovations Inc. | Specialty Indoor | Sep 29, 2025 | Sep 29, 2026 | 
| CCL25-0000217 | FOREVER BEAUTY STYLE INC | Small Indoor | Sep 17, 2025 | Sep 17, 2026 | 
| CCL24-0000041 | Golden State Bloom LLC | Specialty Indoor | Sep 10, 2025 | Sep 10, 2026 | 
| CCL24-0000840 | PXE Green LLC | Small Indoor | Sep 04, 2025 | Sep 04, 2026 | 
| CCL24-0000529 | Blue Sky Equities Inc. | Specialty Indoor | Aug 11, 2025 | Aug 11, 2026 | 
| CCL24-0000609 | SFC EAST LLC | Small Indoor | Aug 06, 2025 | Aug 06, 2026 | 
| CCL24-0000647 | GOSSAMER GUILD, INC. | Medium Indoor | Jul 31, 2025 | Jul 31, 2026 | 
| CCL24-0000653 | K & M Genesis Inc | Medium Indoor | Jul 29, 2025 | Jul 29, 2026 | 
| CCL25-0000024 | Green Canopy LLC | Specialty Indoor | Jul 11, 2025 | Jul 11, 2026 | 
| CCL24-0000815 | 84 Party LLC | Small Indoor | Jul 09, 2025 | Jul 09, 2026 | 
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status | 
|---|---|---|---|---|---|
| CCL23-0000006 | HAMMERJACK USA, INC | Nursery | Oct 28, 2024 | Oct 28, 2025 | Expired | 
| CCL22-0001071 | A-1 Nursery LLC | Small Indoor | Sep 30, 2022 | Sep 30, 2025 | Expired | 
| CCL23-0000607 | SL Project Inc | Small Indoor | Aug 05, 2024 | Aug 05, 2025 | Expired | 
| CCL19-0003865 | Edge H20 | Small Indoor | Jan 21, 2020 | Jan 21, 2025 | Expired | 
| CCL18-0001708 | Black Oak Gallery | Specialty Indoor | Jun 05, 2019 | Dec 31, 2024 | Expired | 
| CCL18-0003425 | universal cultivating garden llc | Specialty Indoor | Dec 18, 2019 | Dec 18, 2024 | Expired | 
| CCL18-0000859 | KJD collective, inc | Small Indoor | Dec 08, 2019 | Dec 08, 2024 | Surrendered | 
| CCL21-0002200 | Oceanjoy International Corp | Medium Indoor | Dec 03, 2021 | Dec 03, 2024 | Revoked | 
| CCL21-0001657 | Medford Organic's LLC | Medium Indoor | Dec 01, 2021 | Dec 01, 2024 | Revoked | 
| CCL22-0001500 | HB Construction LLC | Medium Mixed-Light Tier 2 | Sep 30, 2022 | Sep 30, 2024 | Expired | 
Commercial Insight Summary
Last Updated: Nov 03, 2025License Count Rank #4 150 active licenses
Avg. License Age Rank #39 1,339.0 days
Annual License Term Rank #4 98.7% (148) of licenses
Provisional License Term Rank #2 1.3% (2) of licenses
| License Status | Current Total | 
|---|---|
| Expired | 327 | 
| Active | 150 | 
| Surrendered | 95 | 
| Revoked | 22 | 
| Canceled | 2 | 
| Suspended | 1 | 
| License Type | Active Total | Cultivation Sqft per License | 
|---|---|---|
| Distributor | 42 | 32.3k | 
| Retailer - Non-Storefront | 40 | 34.0k | 
| Microbusiness | 39 | 34.8k | 
| Retailer | 28 | 48.5k | 
| Testing Laboratory | 1 | 1.4M | 
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | 
|---|---|---|---|---|
| C9-0000856-LIC | t.h.chi | Retailer - Non-Storefront | Oct 28, 2025 | Oct 28, 2026 | 
| C11-0002054-LIC | Suite U LLC | Distributor | Oct 27, 2025 | Oct 27, 2026 | 
| C12-0000530-LIC | Intangible Paradise [Equity Retailer] | Microbusiness | Sep 23, 2025 | Sep 23, 2026 | 
| C11-0002037-LIC | Broda jonz | Distributor | Sep 15, 2025 | Sep 15, 2026 | 
| C12-0000618-LIC | A1 Nursey | Microbusiness | Aug 19, 2025 | Aug 19, 2026 | 
| C11-0001347-LIC | Greenfield Distribution Inc | Distributor | Aug 12, 2025 | Aug 12, 2026 | 
| C12-0000447-LIC | Intangible Love Delivery | Microbusiness | Aug 01, 2025 | Aug 01, 2026 | 
| C12-0000456-LIC | Intangible Paradise LLC | Microbusiness | Aug 01, 2025 | Aug 01, 2026 | 
| C11-0000927-LIC | Woodrock, Inc. | Distributor | Jul 31, 2025 | Jul 31, 2026 | 
| C12-0000529-LIC | RAILROAD ORGANIC LLC | Microbusiness | Jul 24, 2025 | Jul 24, 2026 | 
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status | 
|---|---|---|---|---|---|
| C9-0000801-LIC | Jhoom | Retailer - Non-Storefront | Nov 02, 2023 | Nov 01, 2025 | Expired | 
| C9-0000800-LIC | Cloud 7 | Retailer - Non-Storefront | Oct 25, 2023 | Oct 24, 2025 | Surrendered | 
| C9-0000292-LIC | URBAN FLAVOURS | Retailer - Non-Storefront | Sep 17, 2019 | Sep 16, 2025 | Revoked | 
| C9-0000379-LIC | TREEHOUSE COMPANY, INC. | Retailer - Non-Storefront | Sep 14, 2020 | Sep 14, 2025 | Expired | 
| C9-0000457-LIC | Mountainside Group LLC | Retailer - Non-Storefront | Sep 08, 2021 | Sep 08, 2025 | Expired | 
| C10-0000605-LIC | 510 Retail & Events, Inc. | Retailer | Sep 05, 2019 | Sep 04, 2025 | Expired | 
| C11-0001394-LIC | NORCAL ALLIANCE DISTRIBUTION, INC. | Distributor | Sep 01, 2021 | Sep 01, 2025 | Expired | 
| C9-0000273-LIC | E.G. Organics | Retailer - Non-Storefront | Aug 29, 2019 | Aug 28, 2025 | Expired | 
| C9-0000451-LIC | 3TD, LLC | Retailer - Non-Storefront | Aug 27, 2021 | Aug 27, 2025 | Expired | 
| C11-0001391-LIC | 3TD, LLC | Distributor | Aug 27, 2021 | Aug 27, 2025 | Expired | 
Manufacturer Insight Summary
Last Updated: Nov 03, 2025License Count Rank #5 26 active licenses
Avg. License Age Rank #19 1,696.6 days
Annual License Term Rank #5 96.2% (25) of licenses
Provisional License Term Rank #1 3.8% (1) of licenses
| License Status | Current Total | 
|---|---|
| Expired | 93 | 
| Surrendered | 32 | 
| Active | 26 | 
| Revoked | 5 | 
| License Type | Active Total | Cultivation Sqft per License | 
|---|---|---|
| Type 6 | 10 | 135.8k | 
| Type 7 | 7 | 194.1k | 
| Type N | 5 | 271.7k | 
| Type P | 2 | 679.2k | 
| Type S | 2 | 679.2k | 
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | 
|---|---|---|---|---|
| DCC-10004774 | HUMMINGBIRD VERDE COPAK LLC | Type 6 | Jul 09, 2025 | Jul 09, 2026 | 
| DCC-10003529 | Hummingbird-Verde LLC | Type 7 | Jul 08, 2025 | Jul 08, 2026 | 
| DCC-10004909 | Ilumina | Type S | Jul 01, 2025 | Jul 01, 2026 | 
| DCC-10005084 | Smoakland | Type 6 | Jun 13, 2025 | Jun 13, 2026 | 
| DCC-10005018 | Nanogen | Type N | Mar 12, 2024 | Mar 12, 2026 | 
| DCC-10004910 | Hala Loud | Type S | Jun 22, 2023 | Jun 22, 2026 | 
| DCC-10004891 | TRIPPY STIX, LLC. | Type 6 | May 04, 2023 | May 04, 2026 | 
| DCC-10004846 | THE SHOP RESEARCH AND DESIGN LLC | Type 7 | Jun 30, 2022 | Jun 30, 2026 | 
| DCC-10004832 | Fresh Green Medical Assoc., Inc | Type 6 | Jun 29, 2022 | Jun 29, 2026 | 
| DCC-10004749 | Oakland Equity Collective | Type 6 | Apr 28, 2022 | Apr 28, 2026 | 
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status | 
|---|---|---|---|---|---|
| DCC-10003712 | Green Rush Management Group Inc | Type 6 | Jul 16, 2019 | Jul 16, 2025 | Revoked | 
| DCC-10004854 | Golden We | Type 6 | Jun 30, 2022 | Jun 30, 2025 | Expired | 
| DCC-10004913 | Zebra CC | Type S | Jun 27, 2023 | Jun 27, 2025 | Expired | 
| DCC-10004907 | PURPLE RAINA | Type S | Jun 21, 2023 | Jun 21, 2025 | Expired | 
| DCC-10004898 | BARRIERS + BLOOM LLC | Type P | Jun 06, 2023 | Jun 06, 2025 | Expired | 
| DCC-10004899 | Calibueno | Type S | Jun 06, 2023 | Jun 06, 2025 | Expired | 
| DCC-10003171 | Interrex Labs | Type 7 | May 13, 2019 | May 13, 2025 | Expired | 
| DCC-10002954 | The Refinery | Type 7 | Apr 29, 2019 | Apr 29, 2025 | Revoked | 
| DCC-10002426 | Clarified Confections | Type 6 | Apr 12, 2019 | Apr 12, 2025 | Expired | 
| DCC-10004744 | MD Torp, Inc. | Type 6 | Mar 18, 2022 | Mar 18, 2025 | Expired |