California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 8296 during Q4 2025
Active Cultivation Sqft 74.4M sqft during Q4 2025
Issued 11 during Q4 2025
Expired 28 during Q4 2025
Where they're at today
Current license status for licenses that were active during Q4 2025
License Status | Count |
---|---|
Active | 8001 (96.44%) |
Limited Operations | 164 (1.98%) |
Surrendered | 88 (1.06%) |
Canceled | 17 (0.20%) |
Expired | 12 (0.14%) |
Revoked | 8 (0.10%) |
Suspended | 5 (0.06%) |
Hidden | 1 (0.01%) |
Breakdown by Region
Region Aggregations Q4 2025
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Mendocino County | 0 (0.00%) | 3 (10.71%) | +0 sqft | -30.0k sqft | -30.0k sqft |
Sacramento County | 0 (0.00%) | 1 (3.57%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Nevada County | 0 (0.00%) | 1 (3.57%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Humboldt County | 0 (0.00%) | 8 (28.57%) | +0 sqft | -154.1k sqft | -154.1k sqft |
Santa Cruz County | 0 (0.00%) | 2 (7.14%) | +0 sqft | -0 sqft | 0 sqft |
Riverside County | 0 (0.00%) | 1 (3.57%) | +0 sqft | -0 sqft | 0 sqft |
Monterey County | 0 (0.00%) | 5 (17.86%) | +0 sqft | -50.0k sqft | -50.0k sqft |
Lake County | 0 (0.00%) | 1 (3.57%) | +0 sqft | -10.0k sqft | -10.0k sqft |
Los Angeles County | 0 (0.00%) | 3 (10.71%) | +0 sqft | -0 sqft | 0 sqft |
Santa Barbara County | 0 (0.00%) | 1 (3.57%) | +0 sqft | -0 sqft | 0 sqft |
San Diego County | 0 (0.00%) | 1 (3.57%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q4 2025
Type | Count |
---|---|
Cultivation | 4860 |
Commercial | 2889 |
Manufacturer | 547 |
Sub Type | Count |
---|---|
Small Outdoor | 1284 |
Retailer | 1210 |
Distributor | 892 |
Medium Outdoor | 815 |
Small Mixed-Light Tier 1 | 537 |
Small Indoor | 383 |
Microbusiness | 348 |
Specialty Indoor | 325 |
Type 6 | 290 |
Nursery | 275 |
Retailer - Non-Storefront | 263 |
Small Mixed-Light Tier 2 | 251 |
Specialty Outdoor | 233 |
Medium Indoor | 177 |
Type 7 | 131 |
Processor | 130 |
Distributor - Transport Only | 127 |
Type N | 95 |
Specialty Mixed-Light Tier 1 | 73 |
Large Outdoor | 72 |
Specialty Cottage Outdoor | 62 |
Medium Mixed-Light Tier 1 | 59 |
Specialty Cottage Mixed-Light Tier 1 | 44 |
Medium Mixed-Light Tier 2 | 39 |
Specialty Cottage Indoor | 34 |
Specialty Mixed-Light Tier 2 | 31 |
Event Organizer | 28 |
Type P | 23 |
Testing Laboratory | 21 |
Specialty Cottage Mixed-Light Tier 2 | 15 |
Large Indoor | 10 |
Type S | 8 |
Large Mixed-Light Tier 2 | 6 |
Large Mixed-Light Tier 1 | 5 |