California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 8547 during Q4 2025
Active Cultivation Sqft 83.6M sqft during Q4 2025
Issued 175 during Q4 2025
Expired 309 during Q4 2025
Where they're at today
Current license status for licenses that were active during Q4 2025
| License Status | Count |
|---|---|
| Active | 7130 (83.42%) |
| Expired | 808 (9.45%) |
| Surrendered | 286 (3.35%) |
| Limited Operations | 196 (2.29%) |
| Revoked | 46 (0.54%) |
| Suspended | 38 (0.44%) |
| Canceled | 36 (0.42%) |
| Hidden | 7 (0.08%) |
Breakdown by Region
Region Aggregations Q4 2025
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| Los Angeles County | 1 (0.57%) | 31 (10.03%) | +0 sqft | -75.0k sqft | -75.0k sqft |
| Humboldt County | 0 (0.00%) | 65 (21.04%) | +0 sqft | -751.9k sqft | -751.9k sqft |
| Marin County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Riverside County | 0 (0.00%) | 9 (2.91%) | +0 sqft | -40.0k sqft | -40.0k sqft |
| El Dorado County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Nevada County | 0 (0.00%) | 10 (3.24%) | +0 sqft | -60.0k sqft | -60.0k sqft |
| Ventura County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Shasta County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Stanislaus County | 0 (0.00%) | 5 (1.62%) | +0 sqft | -47.0k sqft | -47.0k sqft |
| Calaveras County | 0 (0.00%) | 9 (2.91%) | +0 sqft | -155.6k sqft | -155.6k sqft |
| Alameda County | 0 (0.00%) | 10 (3.24%) | +0 sqft | -15.5k sqft | -15.5k sqft |
| Lake County | 0 (0.00%) | 4 (1.29%) | +0 sqft | -102.1k sqft | -102.1k sqft |
| Trinity County | 0 (0.00%) | 20 (6.47%) | +0 sqft | -175.0k sqft | -175.0k sqft |
| Del Norte County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -5.0k sqft | -5.0k sqft |
| San Francisco County | 0 (0.00%) | 3 (0.97%) | +0 sqft | -0 sqft | 0 sqft |
| Solano County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Contra Costa County | 0 (0.00%) | 3 (0.97%) | +0 sqft | -0 sqft | 0 sqft |
| Sonoma County | 0 (0.00%) | 32 (10.36%) | +0 sqft | -356.2k sqft | -356.2k sqft |
| San Mateo County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Yolo County | 0 (0.00%) | 8 (2.59%) | +0 sqft | -242.8k sqft | -242.8k sqft |
| Santa Barbara County | 0 (0.00%) | 2 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
| Mendocino County | 0 (0.00%) | 32 (10.36%) | +0 sqft | -225.5k sqft | -225.5k sqft |
| Kern County | 0 (0.00%) | 2 (0.65%) | +0 sqft | -20.0k sqft | -20.0k sqft |
| Sacramento County | 0 (0.00%) | 8 (2.59%) | +0 sqft | -15.0k sqft | -15.0k sqft |
| Santa Cruz County | 0 (0.00%) | 17 (5.50%) | +0 sqft | -162.0k sqft | -162.0k sqft |
| San Diego County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -0 sqft | 0 sqft |
| Fresno County | 0 (0.00%) | 1 (0.32%) | +0 sqft | -43.6k sqft | -43.6k sqft |
| San Bernardino County | 0 (0.00%) | 8 (2.59%) | +0 sqft | -27.0k sqft | -27.0k sqft |
| Orange County | 0 (0.00%) | 2 (0.65%) | +0 sqft | -0 sqft | 0 sqft |
| Monterey County | 0 (0.00%) | 15 (4.85%) | +0 sqft | -165.0k sqft | -165.0k sqft |
Breakdown by License Type
License Type Aggregations Q4 2025
| Type | Count |
|---|---|
| Cultivation | 4942 |
| Commercial | 3049 |
| Manufacturer | 556 |
| Sub Type | Count |
|---|---|
| Retailer | 1315 |
| Small Outdoor | 1281 |
| Distributor | 914 |
| Medium Outdoor | 834 |
| Small Mixed-Light Tier 1 | 540 |
| Small Indoor | 390 |
| Microbusiness | 361 |
| Specialty Indoor | 339 |
| Type 6 | 291 |
| Nursery | 285 |
| Retailer - Non-Storefront | 277 |
| Small Mixed-Light Tier 2 | 251 |
| Specialty Outdoor | 238 |
| Medium Indoor | 172 |
| Type 7 | 132 |
| Processor | 132 |
| Distributor - Transport Only | 131 |
| Type N | 98 |
| Specialty Mixed-Light Tier 1 | 78 |
| Specialty Cottage Outdoor | 73 |
| Large Outdoor | 73 |
| Medium Mixed-Light Tier 1 | 57 |
| Medium Mixed-Light Tier 2 | 49 |
| Specialty Cottage Mixed-Light Tier 1 | 46 |
| Specialty Cottage Indoor | 35 |
| Specialty Mixed-Light Tier 2 | 34 |
| Event Organizer | 30 |
| Type P | 27 |
| Testing Laboratory | 21 |
| Specialty Cottage Mixed-Light Tier 2 | 14 |
| Large Indoor | 10 |
| Type S | 8 |
| Large Mixed-Light Tier 1 | 6 |
| Large Mixed-Light Tier 2 | 5 |