
Los Angeles County
Cultivation Insight Summary
Last Updated: Nov 02, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #5 331 active licenses
Cultivation Capacity (Sqft) Rank #8 2,768,560 sqft
Avg. License Age Rank #10 1,616.7 days
Annual License Term Rank #5 97.9% (324) of licenses
Provisional License Term Rank #5 2.1% (7) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Active | 331 | 2.8M | 8.4k |
| Expired | 146 | 1.0M | 6.9k |
| Surrendered | 20 | 154.0k | 7.7k |
| Revoked | 8 | 67.0k | 8.4k |
| Limited Operations | 3 | 25.0k | 8.3k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Small Indoor | 112 | 1.2M | 10.5k |
| Specialty Indoor | 141 | 774.0k | 5.5k |
| Medium Indoor | 33 | 726.0k | 22.0k |
| Medium Outdoor | 1 | 43.6k | 43.6k |
| Medium Mixed-Light Tier 2 | 1 | 22.0k | 22.0k |
| Specialty Cottage Indoor | 9 | 18.0k | 2.0k |
| Small Outdoor | 1 | 10.0k | 10.0k |
| Nursery | 21 | 0 | 0 |
| Processor | 12 | 0 | 0 |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL25-0000367 | Hezekiah Incorporated | Processor | Oct 27, 2025 | Oct 27, 2026 |
| CCL24-0000624 | Pico Facilities LLC | Medium Indoor | Oct 08, 2025 | Oct 08, 2026 |
| CCL22-0001586 | Sunset Herbal Corner, Inc. | Specialty Indoor | Sep 17, 2025 | Sep 17, 2026 |
| CCL23-0000454 | MIG, Inc. | Small Indoor | Sep 09, 2025 | Sep 09, 2026 |
| CCL25-0000118 | Santa Fe Holistic Health, LLC | Specialty Indoor | Sep 02, 2025 | Sep 02, 2026 |
| CCL23-0000635 | Straight Flush LLC | Small Indoor | Aug 28, 2025 | Aug 28, 2026 |
| CCL25-0000103 | The Koffee Shop LLC | Medium Indoor | Aug 28, 2025 | Aug 28, 2026 |
| CCL25-0000371 | Luvbrite Collective | Specialty Indoor | Aug 13, 2025 | Aug 13, 2026 |
| CCL24-0000078 | Full Spectrum Group, Inc. | Nursery | Aug 05, 2025 | Aug 05, 2026 |
| CCL23-0000262 | MCD Services LLC | Small Indoor | Jul 31, 2025 | Jul 31, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL19-0000014 | Arcturian Light, LLC | Specialty Indoor | Sep 09, 2019 | Oct 24, 2025 | Expired |
| CCL18-0003819 | Arcturian Light, LLC | Nursery | Sep 09, 2019 | Oct 24, 2025 | Expired |
| CCL20-0001070 | EAK ENTERPRISES, INC | Specialty Indoor | Oct 22, 2020 | Oct 22, 2025 | Surrendered |
| CCL18-0003420 | Clade9 McKinley Avenue, LLC | Small Indoor | Oct 22, 2019 | Oct 22, 2025 | Expired |
| CCL19-0004821 | Topline Collective | Specialty Indoor | Oct 17, 2019 | Oct 17, 2025 | Surrendered |
| CCL22-0001197 | Wall Street, LLC | Small Indoor | Sep 30, 2022 | Sep 30, 2025 | Expired |
| CCL22-0001435 | Elevation Wellness Center, Inc. | Medium Indoor | Sep 30, 2022 | Sep 30, 2025 | Surrendered |
| CCL19-0004901 | GG Quality Manufacturing | Nursery | Sep 20, 2019 | Sep 20, 2025 | Expired |
| CCL18-0000659 | New Age Compassion Care Center, Inc. | Medium Indoor | May 07, 2019 | Sep 13, 2025 | Expired |
| CCL19-0004924 | The Little Cottage Caregivers, LLC | Specialty Cottage Indoor | Aug 27, 2019 | Sep 10, 2025 | Expired |
Commercial Insight Summary
Last Updated: Nov 02, 2025License Count Rank #1 835 active licenses
Avg. License Age Rank #22 1,497.3 days
Annual License Term Rank #1 97.4% (813) of licenses
Provisional License Term Rank #1 2.6% (22) of licenses
| License Status | Current Total |
|---|---|
| Active | 835 |
| Expired | 479 |
| Surrendered | 125 |
| Revoked | 53 |
| Canceled | 11 |
| Suspended | 1 |
| Hidden | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Retailer | 360 | 7.7k |
| Distributor | 299 | 9.3k |
| Retailer - Non-Storefront | 94 | 29.5k |
| Microbusiness | 71 | 39.0k |
| Testing Laboratory | 7 | 395.5k |
| Distributor - Transport Only | 4 | 692.1k |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C11-0001759-LIC | BudBud | Distributor | Oct 30, 2025 | Oct 30, 2026 |
| C11-0000780-LIC | Cnsc Farms LLC | Distributor | Oct 28, 2025 | Oct 28, 2026 |
| C10-0001636-LIC | Elevate Growth Partners, LLC [Equity Retailer] | Retailer | Oct 27, 2025 | Oct 27, 2026 |
| C9-0000855-LIC | GEKT, Inc. | Retailer - Non-Storefront | Oct 23, 2025 | Oct 23, 2026 |
| C11-0002050-LIC | Prospect Enterprise | Distributor | Oct 20, 2025 | Oct 20, 2026 |
| C11-0002049-LIC | Caviar Gold | Distributor | Oct 16, 2025 | Oct 16, 2026 |
| C10-0001633-LIC | Haven | Retailer | Oct 14, 2025 | Oct 14, 2026 |
| C10-0001632-LIC | Emerald Ventures, Inc [Equity Retailer] | Retailer | Oct 09, 2025 | Oct 09, 2026 |
| C11-0002048-LIC | Royle Oil, LLC | Distributor | Oct 08, 2025 | Oct 08, 2026 |
| C11-0002046-LIC | Elevate Farmz | Distributor | Oct 07, 2025 | Oct 07, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C9-0000469-LIC | PAR THREE MEDICAL COOPERATIVE CORPORATION | Retailer - Non-Storefront | Oct 29, 2021 | Oct 29, 2025 | Expired |
| C9-0000658-LIC | Alkhemist M4 | Retailer - Non-Storefront | Oct 20, 2022 | Oct 20, 2025 | Expired |
| C10-0000627-LIC | Deli By Caliva Bellflower | Retailer | Oct 08, 2019 | Oct 07, 2025 | Expired |
| C8-0000104-LIC | Caligreen Laboratory | Testing Laboratory | Oct 02, 2019 | Oct 01, 2025 | Canceled |
| C9-0000822-LIC | The Delivery, LLC | Retailer - Non-Storefront | Sep 20, 2024 | Sep 20, 2025 | Canceled |
| C12-0000267-LIC | 1445 W CENTURY BLVD | Microbusiness | Sep 17, 2019 | Sep 16, 2025 | Expired |
| C11-0001071-LIC | KDM HOLDINGS LLC | Distributor | Sep 15, 2019 | Sep 14, 2025 | Revoked |
| C10-0001179-LIC | SC Gardens | Retailer | Sep 07, 2022 | Sep 07, 2025 | Expired |
| C12-0000487-LIC | CASA GRANDE CANNABIS INC. | Microbusiness | Sep 06, 2022 | Sep 06, 2025 | Expired |
| C10-0000595-LIC | Litco | Retailer | Aug 29, 2019 | Aug 28, 2025 | Expired |
Manufacturer Insight Summary
Last Updated: Nov 02, 2025License Count Rank #1 171 active licenses
Avg. License Age Rank #21 1,653.8 days
Annual License Term Rank #1 99.4% (170) of licenses
Provisional License Term Rank #1 0.6% (1) of licenses
| License Status | Current Total |
|---|---|
| Expired | 208 |
| Active | 171 |
| Surrendered | 48 |
| Revoked | 15 |
| Canceled | 3 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type 6 | 107 | 25.9k |
| Type N | 33 | 83.9k |
| Type 7 | 19 | 145.7k |
| Type P | 12 | 230.7k |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10005111 | Caviar Gold | Type N | Oct 25, 2025 | Oct 25, 2026 |
| DCC-10005110 | ROYLE OIL, LLC | Type 6 | Oct 08, 2025 | Oct 08, 2026 |
| DCC-10005109 | Dream Group | Type N | Oct 07, 2025 | Oct 07, 2026 |
| DCC-10004816 | Beachwood Industries, LLC | Type N | Sep 16, 2025 | Sep 16, 2026 |
| DCC-10005103 | VAMPA OIL LLC | Type N | Sep 09, 2025 | Sep 09, 2026 |
| DCC-10004912 | MBM Kosher | Type 6 | Sep 08, 2025 | Sep 08, 2026 |
| DCC-10005101 | BAVANA LLC | Type 6 | Sep 02, 2025 | Sep 02, 2026 |
| DCC-10003220 | SENSI FLORA | Type 6 | Aug 26, 2025 | Aug 26, 2026 |
| DCC-10003814 | SOLISTER, INC. | Type 6 | Aug 21, 2025 | Aug 21, 2026 |
| DCC-10005100 | LAHC, Inc | Type N | Aug 20, 2025 | Aug 20, 2026 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10004387 | San Fernando Valley Discount Medical Supply Inc | Type P | Oct 20, 2020 | Oct 20, 2025 | Expired |
| DCC-10003908 | KDM HOLDINGS LLC | Type 6 | Oct 08, 2019 | Oct 08, 2025 | Expired |
| DCC-10003880 | Pacific West Distributors | Type 6 | Sep 17, 2019 | Sep 17, 2025 | Expired |
| DCC-10003851 | The Rx Depot Group Inc. | Type 6 | Sep 02, 2019 | Sep 02, 2025 | Expired |
| DCC-10003839 | Rare Genetics Ltd. Liability Co. | Type P | Aug 27, 2019 | Aug 27, 2025 | Surrendered |
| DCC-10004681 | Valley MD Solutions LLC | Type 6 | Oct 29, 2018 | Aug 14, 2025 | Revoked |
| DCC-10003801 | Signal Managment LLC | Type N | Aug 12, 2019 | Aug 12, 2025 | Expired |
| DCC-10003718 | Hit it Once, Inc | Type N | Jul 17, 2019 | Jul 17, 2025 | Expired |
| DCC-10003709 | So-Cal Discount Medical Supply Inc. | Type 6 | Jul 16, 2019 | Jul 16, 2025 | Expired |
| DCC-10003693 | Edgrow LLC | Type 6 | Jul 12, 2019 | Jul 12, 2025 | Expired |