
Riverside County
Cultivation Insight Summary
Last Updated: Sep 14, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #13 114 active licenses
Cultivation Capacity (Sqft) Rank #14 1,285,120 sqft
Avg. License Age Rank #23 1,271.6 days
Annual License Term Rank #12 100.0% (114) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Active | 114 | 1.3M | 11.3k |
Expired | 111 | 1.1M | 9.6k |
Surrendered | 23 | 184.0k | 8.0k |
Canceled | 8 | 80.0k | 10.0k |
Limited Operations | 2 | 15.0k | 7.5k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Small Indoor | 37 | 406.0k | 11.0k |
Medium Indoor | 17 | 374.0k | 22.0k |
Specialty Indoor | 23 | 115.0k | 5.0k |
Medium Mixed-Light Tier 2 | 5 | 110.0k | 22.0k |
Medium Outdoor | 2 | 87.1k | 43.6k |
Large Outdoor | 1 | 70.0k | 70.0k |
Small Mixed-Light Tier 2 | 6 | 60.0k | 10.0k |
Small Mixed-Light Tier 1 | 4 | 40.0k | 10.0k |
Large Indoor | 2 | 22.0k | 11.0k |
Specialty Cottage Indoor | 2 | 1.0k | 500 |
Nursery | 9 | 0 | 0 |
Processor | 6 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL24-0000901 | CC INDUSTRY LLC | Nursery | Jul 24, 2025 | Jul 24, 2026 |
CCL25-0000157 | Viper Farms, LLC | Specialty Indoor | Jul 24, 2025 | Jul 24, 2026 |
CCL24-0000797 | The Hi Collective, Corp. | Small Indoor | Jun 05, 2025 | Jun 05, 2026 |
CCL25-0000059 | Xinc Inc | Medium Indoor | Jun 05, 2025 | Jun 05, 2026 |
CCL24-0000316 | TEMPTER D3, LLC | Large Indoor | Jun 04, 2025 | Jun 04, 2026 |
CCL24-0000149 | Gallaher Nursery Group, LLC | Nursery | Jun 01, 2025 | Jun 01, 2026 |
CCL24-0000881 | Perez Gardens LLC | Small Indoor | May 12, 2025 | May 12, 2026 |
CCL25-0000078 | Yaam Corp. | Specialty Indoor | Apr 21, 2025 | Apr 21, 2026 |
CCL24-0000598 | TG DHS, LLC | Medium Mixed-Light Tier 2 | Apr 01, 2025 | Apr 01, 2026 |
CCL24-0000167 | OLS, LLC | Medium Mixed-Light Tier 2 | Mar 29, 2025 | Mar 29, 2026 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL19-0001673 | San Jac Management, LLC | Nursery | Sep 12, 2019 | Sep 12, 2025 | Surrendered |
CCL21-0000519 | A CUT ABOVE SERVICES LLC | Processor | Jun 17, 2021 | Jun 17, 2025 | Expired |
CCL19-0001641 | San Jac Management, LLC | Processor | Jun 12, 2019 | Jun 12, 2025 | Expired |
CCL19-0001520 | San Jac Management, LLC | Nursery | Jun 12, 2019 | Jun 12, 2025 | Expired |
CCL23-0000645 | SAN FERNANDO VALLEY PATIENTS' COOPERATIVE, A NON-PROFIT CORPORATION | Medium Mixed-Light Tier 1 | Jun 11, 2024 | Jun 11, 2025 | Expired |
CCL18-0000021 | CK ENDEAVORS, INC | Small Indoor | Apr 04, 2019 | Apr 04, 2025 | Surrendered |
CCL19-0003838 | Coachella Herb Plantation | Specialty Indoor | Mar 31, 2020 | Mar 31, 2025 | Expired |
CCL22-0001145 | 2Mouths DHS, LLC | Medium Mixed-Light Tier 2 | Sep 01, 2022 | Mar 31, 2025 | Expired |
CCL18-0000033 | CK ENDEAVORS, INC | Small Indoor | Mar 13, 2019 | Mar 13, 2025 | Surrendered |
CCL18-0000022 | CK ENDEAVORS, INC | Nursery | Mar 13, 2019 | Mar 13, 2025 | Surrendered |
Commercial Insight Summary
Last Updated: Sep 14, 2025License Count Rank #2 244 active licenses
Avg. License Age Rank #36 1,338.3 days
Annual License Term Rank #2 99.6% (243) of licenses
Provisional License Term Rank #3 0.4% (1) of licenses
License Status | Current Total |
---|---|
Active | 244 |
Expired | 159 |
Surrendered | 48 |
Revoked | 16 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Retailer | 111 | 11.6k |
Distributor | 69 | 18.6k |
Microbusiness | 56 | 22.9k |
Retailer - Non-Storefront | 5 | 257.0k |
Distributor - Transport Only | 2 | 642.6k |
Testing Laboratory | 1 | 1.3M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C12-0000623-LIC | A1 SECOND FLOOR LLC | Microbusiness | Sep 10, 2025 | Sep 10, 2026 |
C9-0000851-LIC | Quickie Cannabis Delivery | Retailer - Non-Storefront | Sep 02, 2025 | Sep 02, 2026 |
C11-0001556-LIC | Aureus Dhs, LLC | Distributor | Aug 29, 2025 | Aug 29, 2026 |
C9-0000850-LIC | DISTRO DEPOT, INC. | Retailer - Non-Storefront | Aug 27, 2025 | Aug 27, 2026 |
C11-0002033-LIC | Distro Depot, Inc. | Distributor | Aug 27, 2025 | Aug 27, 2026 |
C10-0001615-LIC | Pipe Dreamz | Retailer | Aug 11, 2025 | Aug 11, 2026 |
C11-0002028-LIC | CENTRAL TREE COLLECTIVE INC | Distributor | Jul 28, 2025 | Jul 28, 2026 |
C11-0002022-LIC | Off the Charts | Distributor | Jul 07, 2025 | Jul 07, 2026 |
C12-0000614-LIC | MKSolomon inc. | Microbusiness | Jun 30, 2025 | Jun 30, 2026 |
C12-0000438-LIC | Verde Nine Fourteen | Microbusiness | Jun 26, 2025 | Jun 26, 2026 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C12-0000260-LIC | CannaBiz Consulting Group | Microbusiness | Sep 06, 2019 | Sep 05, 2025 | Revoked |
C10-0000569-LIC | Mr. Nice Guy | Retailer | Aug 19, 2019 | Aug 18, 2025 | Surrendered |
C12-0000240-LIC | Grim Reefer | Microbusiness | Aug 14, 2019 | Aug 13, 2025 | Surrendered |
C11-0000979-LIC | Baked Betty's | Distributor | Aug 12, 2019 | Aug 11, 2025 | Expired |
C10-0000853-LIC | CULTURE CANNABIS CLUB | Retailer | Aug 04, 2021 | Aug 04, 2025 | Expired |
C10-0001374-LIC | Culture Cannabis Club | Retailer | Aug 04, 2023 | Aug 03, 2025 | Expired |
C11-0001245-LIC | go NXT LVL | Distributor | Aug 03, 2020 | Aug 03, 2025 | Expired |
C10-0000445-LIC | The OG Collective | Retailer | Jul 17, 2019 | Jul 16, 2025 | Expired |
C10-0001162-LIC | FLWR CO CORONA | Retailer | Jul 11, 2022 | Jul 11, 2025 | Expired |
C11-0000719-LIC | Loyalty Distribution | Distributor | Jul 09, 2019 | Jul 08, 2025 | Revoked |
Manufacturer Insight Summary
Last Updated: Sep 14, 2025License Count Rank #9 15 active licenses
Avg. License Age Rank #28 1,367.0 days
Annual License Term Rank #9 100.0% (15) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Expired | 76 |
Surrendered | 24 |
Active | 15 |
Revoked | 1 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type N | 7 | 183.6k |
Type 6 | 4 | 321.3k |
Type 7 | 3 | 428.4k |
Type P | 1 | 1.3M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005095 | CENTRAL TREE COLLECTIVE INC | Type N | Jul 28, 2025 | Jul 28, 2026 |
DCC-10005065 | Black Lion Labs | Type N | Apr 07, 2025 | Apr 07, 2026 |
DCC-10005062 | TG DHS, LLC | Type 7 | Mar 27, 2025 | Mar 27, 2026 |
DCC-10004888 | Tres Jotas Properties, LP | Type 6 | Apr 11, 2023 | Apr 11, 2026 |
DCC-10004877 | GC Global, LLC | Type N | Mar 06, 2023 | Mar 06, 2026 |
DCC-10004865 | Cannabis Kingdom | Type 6 | Jul 21, 2022 | Jul 21, 2026 |
DCC-10004822 | CI Infusion, LLC | Type N | Jun 27, 2022 | Jun 27, 2026 |
DCC-10004811 | Loogaroo Logistics | Type 7 | Jun 23, 2022 | Jun 23, 2026 |
DCC-10004615 | Highlands Labs LLC | Type P | Apr 15, 2021 | Apr 15, 2026 |
DCC-10004381 | Primetime Cap LLC | Type N | Oct 15, 2020 | Oct 15, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
DCC-10003852 | Baked Betty's Edibles | Type 6 | Sep 04, 2019 | Sep 04, 2025 | Expired |
DCC-10003813 | GROWPACKER | Type 6 | Aug 19, 2019 | Aug 19, 2025 | Expired |
DCC-10003345 | go NXT LVL | Type 6 | Jun 03, 2019 | Jun 05, 2025 | Expired |
DCC-10003288 | Lotus; Lotus Cali; Lotus Group; Lotus Works; | Type 6 | May 24, 2019 | May 24, 2025 | Expired |
DCC-10003056 | Green Revolution | Type N | May 01, 2019 | May 01, 2025 | Expired |
DCC-10002460 | Industrial Court L11, LLC | Type N | Apr 15, 2019 | Apr 15, 2025 | Expired |
DCC-10004742 | Treehaus LLC | Type N | Mar 09, 2022 | Mar 09, 2025 | Expired |
DCC-10004743 | A1 Canyon, LLC | Type 6 | Mar 09, 2022 | Mar 09, 2025 | Expired |
DCC-10004873 | G1 Perez, LLC | Type 6 | Dec 05, 2022 | Dec 05, 2024 | Expired |
DCC-10001174 | G1 Perez, LLC | Type 7 | Nov 13, 2018 | Nov 14, 2024 | Expired |