
Solano County
Cultivation Insight Summary
Last Updated: Nov 03, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #32 4 active licenses
Cultivation Capacity (Sqft) Rank #37 15,000 sqft
Avg. License Age Rank #19 1,373.2 days
Annual License Term Rank #32 100.0% (4) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License | 
|---|---|---|---|
| Active | 4 | 15.0k | 3.8k | 
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License | 
|---|---|---|---|
| Small Indoor | 1 | 10.0k | 10.0k | 
| Specialty Cottage Indoor | 1 | 5.0k | 5.0k | 
| Nursery | 1 | 0 | 0 | 
| Large Indoor | 1 | 0 | 0 | 
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | 
|---|---|---|---|---|
| CCL24-0000341 | GMHH Enterprise Corp | Large Indoor | May 16, 2025 | May 16, 2026 | 
| CCL21-0002902 | SSC, LLC | Specialty Cottage Indoor | Jan 25, 2022 | Jan 25, 2026 | 
| CCL20-0000254 | Phresh Concepts, INC | Nursery | Aug 24, 2020 | Aug 24, 2026 | 
| CCL19-0001940 | CALVISTA | Small Indoor | Mar 30, 2020 | Mar 30, 2026 | 
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status | 
|---|
Commercial Insight Summary
Last Updated: Nov 03, 2025License Count Rank #20 27 active licenses
Avg. License Age Rank #9 1,662.4 days
Annual License Term Rank #21 96.3% (26) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total | 
|---|---|
| Active | 27 | 
| Expired | 13 | 
| Surrendered | 5 | 
| Suspended | 1 | 
| License Type | Active Total | Cultivation Sqft per License | 
|---|---|---|
| Retailer | 16 | 937 | 
| Distributor | 5 | 3.0k | 
| Microbusiness | 5 | 3.0k | 
| Testing Laboratory | 1 | 15.0k | 
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | 
|---|---|---|---|---|
| C8-0000183-LIC | BAY POINT LABORATORIES, INC. | Testing Laboratory | Sep 26, 2025 | Sep 26, 2026 | 
| C12-0000368-LIC | Pinnacle Gardens LLC | Microbusiness | Aug 22, 2025 | Aug 22, 2026 | 
| C10-0001246-LIC | Showcase | Retailer | Mar 28, 2023 | Mar 27, 2026 | 
| C11-0001635-LIC | SGI BENICIA DISTRO LLC | Distributor | Jun 10, 2022 | Jun 10, 2026 | 
| C10-0001009-LIC | Authentic Fairfield LLC | Retailer | Apr 12, 2022 | Apr 12, 2026 | 
| C10-0000979-LIC | Vallejo Relief Center | Retailer | Mar 08, 2022 | Mar 08, 2026 | 
| C11-0001480-LIC | Vallejo Relief Center | Distributor | Feb 24, 2022 | Feb 24, 2026 | 
| C10-0000961-LIC | The Bright Spot | Retailer | Feb 16, 2022 | Feb 16, 2026 | 
| C10-0000939-LIC | Embarc Fairfield | Retailer | Jan 26, 2022 | Jan 26, 2026 | 
| C10-0000883-LIC | Coastal | Retailer | Sep 09, 2021 | Sep 09, 2026 | 
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status | 
|---|---|---|---|---|---|
| C9-0000374-LIC | COASTAL ROOTS | Retailer - Non-Storefront | Aug 18, 2020 | Aug 18, 2025 | Expired | 
| C11-0000008-LIC | Cannabis Feels Good | Distributor | Apr 12, 2019 | Apr 11, 2025 | Expired | 
| C9-0000376-LIC | Be Kind Production | Retailer - Non-Storefront | Aug 31, 2020 | Aug 31, 2024 | Expired | 
| C11-0001219-LIC | 454 DISTRIBUTION, LLC | Distributor | Jun 23, 2020 | Jun 23, 2024 | Expired | 
| C10-0000261-LIC | VHHC | Retailer | Jun 21, 2019 | Jun 20, 2024 | Surrendered | 
| C11-0000261-LIC | VHHC, LLC | Distributor | Jun 05, 2019 | Jun 04, 2024 | Surrendered | 
| C12-0000391-LIC | MTDN RIO LLC | Microbusiness | Jan 05, 2022 | Jan 05, 2024 | Surrendered | 
| C11-0000250-LIC | HempHopStation | Distributor | Jun 04, 2019 | Jun 03, 2023 | Expired | 
| C10-0000582-LIC | Vallejo Relief Center | Retailer | Aug 22, 2019 | Aug 21, 2022 | Expired | 
| C11-0000991-LIC | Vallejo Relief Center | Distributor | Aug 14, 2019 | Aug 13, 2022 | Expired | 
Manufacturer Insight Summary
Last Updated: Nov 03, 2025License Count Rank #19 3 active licenses
Avg. License Age Rank #16 1,750.7 days
Annual License Term Rank #19 100.0% (3) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total | 
|---|---|
| Active | 3 | 
| Surrendered | 2 | 
| License Type | Active Total | Cultivation Sqft per License | 
|---|---|---|
| Type 6 | 1 | 15.0k | 
| Type P | 1 | 15.0k | 
| Type 7 | 1 | 15.0k | 
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | 
|---|---|---|---|---|
| DCC-10005026 | Pacific Coast Botanicals | Type 7 | Apr 18, 2024 | Apr 18, 2026 | 
| DCC-10003555 | Calvista | Type P | Jun 25, 2019 | Jun 25, 2026 | 
| DCC-10003201 | Golden Barn (CA) | Type 6 | May 16, 2019 | May 16, 2026 | 
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status | 
|---|---|---|---|---|---|
| DCC-10002367 | Mar Bay Gardens Inc. | Type 6 | Apr 10, 2019 | Apr 10, 2025 | Surrendered | 
| DCC-10002964 | T4 Manufacturing Inc. | Type 6 | Apr 29, 2019 | Feb 05, 2020 | Surrendered |