
Nevada County
Cultivation Insight Summary
Last Updated: Nov 05, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #8 177 active licenses
Cultivation Capacity (Sqft) Rank #11 1,709,780 sqft
Avg. License Age Rank #30 1,135.5 days
Annual License Term Rank #8 100.0% (177) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Active | 177 | 1.7M | 9.7k |
| Expired | 141 | 994.0k | 7.0k |
| Surrendered | 21 | 172.0k | 8.2k |
| Limited Operations | 5 | 25.0k | 5.0k |
| Canceled | 2 | 20.0k | 10.0k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Small Outdoor | 58 | 580.0k | 10.0k |
| Medium Outdoor | 13 | 566.3k | 43.6k |
| Specialty Outdoor | 34 | 170.0k | 5.0k |
| Small Mixed-Light Tier 1 | 15 | 150.0k | 10.0k |
| Specialty Cottage Mixed-Light Tier 1 | 11 | 55.0k | 5.0k |
| Specialty Mixed-Light Tier 1 | 10 | 50.0k | 5.0k |
| Specialty Cottage Outdoor | 13 | 32.5k | 2.5k |
| Medium Mixed-Light Tier 1 | 1 | 22.0k | 22.0k |
| Medium Mixed-Light Tier 2 | 1 | 22.0k | 22.0k |
| Specialty Mixed-Light Tier 2 | 4 | 20.0k | 5.0k |
| Small Mixed-Light Tier 2 | 2 | 20.0k | 10.0k |
| Specialty Indoor | 3 | 15.0k | 5.0k |
| Specialty Cottage Mixed-Light Tier 2 | 1 | 5.0k | 5.0k |
| Specialty Cottage Indoor | 4 | 2.0k | 500 |
| Nursery | 5 | 0 | 0 |
| Processor | 1 | 0 | 0 |
| Large Outdoor | 1 | 0 | 0 |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL25-0000285 | FIVE SEASON FARM, LLC | Specialty Cottage Outdoor | Nov 01, 2025 | Nov 01, 2026 |
| CCL25-0000022 | TEESCO LLC | Small Outdoor | Oct 17, 2025 | Oct 17, 2026 |
| CCL25-0000243 | CannaRanch LLC | Medium Outdoor | Oct 13, 2025 | Oct 13, 2026 |
| CCL24-0000190 | CALIFORNIA CLEAN CANNABIS COMPANY LLC | Medium Outdoor | Sep 23, 2025 | Sep 23, 2026 |
| CCL24-0000551 | CannaRanch LLC | Large Outdoor | Sep 19, 2025 | Sep 19, 2026 |
| CCL25-0000002 | Iron Gate BM LLC | Small Outdoor | Sep 03, 2025 | Sep 03, 2026 |
| CCL24-0000874 | Pure Ascension LLC | Small Mixed-Light Tier 1 | Sep 02, 2025 | Sep 02, 2026 |
| CCL25-0000284 | FIVE SEASON FARM, LLC | Specialty Cottage Outdoor | Sep 01, 2025 | Sep 01, 2026 |
| CCL24-0000732 | Backyard Solutions LLC | Small Outdoor | Aug 29, 2025 | Aug 29, 2026 |
| CCL24-0000733 | Backyard Solutions LLC | Specialty Cottage Outdoor | Aug 29, 2025 | Aug 29, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL23-0000091 | PK Farms LLC | Small Outdoor | Oct 31, 2023 | Oct 31, 2025 | Expired |
| CCL21-0002610 | Empire Farms LLC | Specialty Cottage Outdoor | Oct 20, 2021 | Oct 20, 2025 | Surrendered |
| CCL19-0003690 | Legacy Gardens LLC | Specialty Outdoor | Oct 05, 2019 | Oct 05, 2025 | Expired |
| CCL19-0005191 | Green HummingBird Farm | Processor | Mar 26, 2020 | Sep 26, 2025 | Expired |
| CCL21-0003746 | California Clean Cannabis Company LLC | Small Outdoor | Feb 07, 2022 | Sep 25, 2025 | Expired |
| CCL21-0001625 | BLUE OAK FARM LLC | Small Mixed-Light Tier 1 | Sep 20, 2021 | Sep 20, 2025 | Surrendered |
| CCL20-0000448 | Bud Farm LLC | Small Outdoor | Jun 03, 2020 | Sep 16, 2025 | Expired |
| CCL21-0002436 | Rise Above Farms LLC | Specialty Cottage Mixed-Light Tier 1 | Jul 27, 2021 | Jul 27, 2025 | Expired |
| CCL23-0000576 | Pure Ascension LLC | Specialty Outdoor | Jul 25, 2024 | Jul 25, 2025 | Expired |
| CCL23-0000504 | Red Hawk Ridge Ranch LLC | Specialty Outdoor | Jul 22, 2024 | Jul 22, 2025 | Expired |
Commercial Insight Summary
Last Updated: Nov 05, 2025License Count Rank #21 26 active licenses
Avg. License Age Rank #27 1,465.8 days
Annual License Term Rank #21 100.0% (26) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 26 |
| Expired | 20 |
| Surrendered | 5 |
| Revoked | 2 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Distributor | 8 | 213.7k |
| Microbusiness | 7 | 244.3k |
| Distributor - Transport Only | 5 | 342.0k |
| Retailer - Non-Storefront | 4 | 427.4k |
| Retailer | 2 | 854.9k |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C12-0000628-LIC | High Hill Farms LLC | Microbusiness | Oct 13, 2025 | Oct 13, 2026 |
| C12-0000627-LIC | Bear River Farms | Microbusiness | Sep 23, 2025 | Sep 23, 2026 |
| C12-0000607-LIC | Cali Creamery | Microbusiness | May 12, 2025 | May 12, 2026 |
| C12-0000601-LIC | SierraKind | Microbusiness | Apr 02, 2025 | Apr 02, 2026 |
| C12-0000582-LIC | Green Synergy Farms | Microbusiness | Oct 17, 2024 | Oct 17, 2026 |
| C11-0001940-LIC | Sanctuary Distribution | Distributor | May 23, 2024 | May 23, 2026 |
| C12-0000572-LIC | BUCK MOUNTAIN, LLC | Microbusiness | May 17, 2024 | May 17, 2026 |
| C12-0000551-LIC | Gold Standard | Microbusiness | Aug 15, 2023 | Aug 14, 2026 |
| C10-0001265-LIC | Grass Valley Provision [Equity Retailer] | Retailer | Apr 20, 2023 | Apr 19, 2026 |
| C9-0000582-LIC | KannaXpress | Retailer - Non-Storefront | May 27, 2022 | May 27, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C11-0001097-LIC | Medicus Industries, LLC | Distributor | Oct 15, 2019 | Oct 14, 2025 | Surrendered |
| C11-0001049-LIC | SHADY CREEK TRADING CO | Distributor | Sep 04, 2019 | Sep 03, 2025 | Expired |
| C11-0001382-LIC | Gold Country Distribution | Distributor | Aug 11, 2021 | Aug 11, 2025 | Surrendered |
| C13-0000283-LIC | JBM Farms | Distributor - Transport Only | Jun 29, 2022 | Jun 29, 2025 | Expired |
| C11-0001481-LIC | Bronx Extracts | Distributor | Mar 03, 2022 | Mar 03, 2025 | Expired |
| C11-0001230-LIC | Deep Desert Beverage, Inc. | Distributor | Jul 03, 2020 | Jul 03, 2024 | Expired |
| C13-0000059-LIC | Clb Industries LLC | Distributor - Transport Only | Jun 27, 2019 | Jun 26, 2024 | Expired |
| C8-0000117-LIC | THC Analytical | Testing Laboratory | Dec 31, 2019 | Dec 30, 2023 | Revoked |
| C11-0001404-LIC | VALLEY OF GRASS, LLC | Distributor | Sep 27, 2021 | Sep 27, 2023 | Expired |
| C13-0000278-LIC | Demeter | Distributor - Transport Only | Jun 28, 2022 | Jun 28, 2023 | Expired |
Manufacturer Insight Summary
Last Updated: Nov 05, 2025License Count Rank #11 9 active licenses
Avg. License Age Rank #9 2,065.1 days
Annual License Term Rank #11 88.9% (8) of licenses
Provisional License Term Rank #1 11.1% (1) of licenses
| License Status | Current Total |
|---|---|
| Active | 9 |
| Expired | 5 |
| Surrendered | 2 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type 6 | 7 | 244.3k |
| Type 7 | 2 | 854.9k |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10005039 | Sanctuary Manufacturing | Type 6 | Sep 30, 2024 | Sep 30, 2026 |
| DCC-10004561 | Purist, LLC | Type 7 | Mar 01, 2021 | Mar 01, 2026 |
| DCC-10003965 | Shady Creek Trading Co, Inc | Type 6 | Nov 11, 2019 | Nov 11, 2025 |
| DCC-10003623 | Bloomfield | Type 6 | Jul 03, 2019 | Jul 03, 2026 |
| DCC-10003599 | HHCo | Type 6 | Jul 01, 2019 | Jul 01, 2026 |
| DCC-10003567 | Elevation Distro | Type 6 | Jun 26, 2019 | Jun 26, 2026 |
| DCC-10003390 | Floracy | Type 6 | Jun 07, 2019 | Jun 07, 2026 |
| DCC-10002192 | Emerald Bay Extracts | Type 6 | Mar 26, 2019 | Mar 26, 2026 |
| DCC-10004699 | Bronx Extracts | Type 7 | Oct 29, 2018 | Sep 23, 2026 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10005031 | Shire Leaf LLC | Type 6 | May 22, 2024 | May 22, 2025 | Expired |
| DCC-10004289 | Deep Desert Beverage, Inc. | Type N | Aug 02, 2020 | Aug 02, 2024 | Expired |
| DCC-10004011 | Medicus Industries, LLC | Type 6 | Dec 17, 2019 | Dec 17, 2022 | Expired |
| DCC-10003810 | Valley of Grass, LLC | Type 6 | Oct 29, 2018 | Aug 16, 2022 | Expired |
| DCC-10002379 | Core Body Development | Type N | Apr 10, 2019 | Jul 06, 2022 | Surrendered |
| DCC-10002918 | Rough & Ready Goods | Type 6 | Apr 26, 2019 | Apr 26, 2022 | Expired |
| DCC-10003055 | ZYFA Inc | Type 7 | May 01, 2019 | Oct 31, 2019 | Surrendered |