
Kern County
Cultivation Insight Summary
Last Updated: Oct 29, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #20 35 active licenses
Cultivation Capacity (Sqft) Rank #23 299,500 sqft
Avg. License Age Rank #24 1,283.8 days
Annual License Term Rank #20 100.0% (35) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Active | 35 | 299.5k | 8.6k |
| Expired | 24 | 236.0k | 9.8k |
| Limited Operations | 2 | 20.0k | 10.0k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Small Indoor | 11 | 110.0k | 10.0k |
| Small Mixed-Light Tier 2 | 5 | 50.0k | 10.0k |
| Small Mixed-Light Tier 1 | 4 | 40.0k | 10.0k |
| Small Outdoor | 3 | 30.0k | 10.0k |
| Medium Mixed-Light Tier 1 | 1 | 22.0k | 22.0k |
| Medium Mixed-Light Tier 2 | 1 | 22.0k | 22.0k |
| Specialty Indoor | 3 | 15.0k | 5.0k |
| Specialty Mixed-Light Tier 2 | 2 | 10.0k | 5.0k |
| Specialty Cottage Indoor | 1 | 500 | 500 |
| Nursery | 3 | 0 | 0 |
| Processor | 1 | 0 | 0 |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL21-0004627 | Attil Farms | Nursery | Dec 13, 2024 | Dec 13, 2025 |
| CCL21-0004570 | Attil Farms | Small Indoor | Dec 02, 2024 | Dec 02, 2025 |
| CCL21-0004571 | Attil Farms | Small Indoor | Dec 02, 2024 | Dec 02, 2025 |
| CCL21-0004626 | Attil Farms | Small Indoor | Dec 02, 2024 | Dec 02, 2025 |
| CCL21-0004610 | Attil Farms | Small Indoor | Dec 02, 2024 | Dec 02, 2025 |
| CCL21-0004609 | Attil Farms | Small Indoor | Dec 02, 2024 | Dec 02, 2025 |
| CCL21-0004569 | Attil Farms | Small Indoor | Nov 22, 2024 | Nov 22, 2025 |
| CCL24-0000625 | Mojave Jade Inc | Small Mixed-Light Tier 2 | Oct 25, 2024 | Oct 25, 2026 |
| CCL24-0000342 | ACE Wellness, Corp. | Specialty Indoor | Oct 11, 2024 | Jan 20, 2026 |
| CCL21-0004568 | Attil Farms | Small Indoor | Oct 09, 2024 | Oct 09, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL23-0000581 | MegaTech Industries | Small Indoor | Oct 17, 2024 | Oct 17, 2025 | Expired |
| CCL19-0005430 | MJ Unlimited, Inc. | Small Mixed-Light Tier 2 | Mar 27, 2020 | Mar 27, 2025 | Expired |
| CCL22-0001444 | Greenfields Group Inc. | Specialty Mixed-Light Tier 2 | Sep 27, 2022 | Sep 27, 2024 | Expired |
| CCL21-0000135 | Attil Farms | Small Indoor | May 10, 2021 | May 10, 2024 | Expired |
| CCL18-0000018 | Coyote Park, LLC | Medium Indoor | Mar 12, 2019 | Mar 12, 2024 | Expired |
| CCL22-0001063 | MAJ Consulting | Small Indoor | Dec 26, 2022 | Dec 26, 2023 | Expired |
| CCL21-0003102 | Odyssey Clone Company, LLC | Nursery | Dec 17, 2021 | Dec 17, 2023 | Expired |
| CCL20-0001345 | Foothill Farms, LLC | Medium Mixed-Light Tier 2 | Dec 08, 2020 | Dec 08, 2023 | Expired |
| CCL21-0005568 | EL PATRON LLC | Specialty Indoor | Aug 02, 2022 | Aug 02, 2023 | Expired |
| CCL21-0001864 | CalCanna CC, Inc. | Nursery | Jul 01, 2021 | Jul 01, 2023 | Expired |
Commercial Insight Summary
Last Updated: Oct 29, 2025License Count Rank #28 19 active licenses
Avg. License Age Rank #16 1,534.3 days
Annual License Term Rank #28 100.0% (19) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Expired | 31 |
| Active | 19 |
| Surrendered | 4 |
| Revoked | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Distributor | 12 | 25.0k |
| Retailer | 3 | 99.8k |
| Microbusiness | 2 | 149.8k |
| Retailer - Non-Storefront | 2 | 149.8k |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C12-0000579-LIC | MAJ Consulting | Microbusiness | Sep 08, 2024 | Sep 08, 2026 |
| C10-0001475-LIC | Off the Charts | Retailer | Aug 21, 2024 | Aug 21, 2026 |
| C11-0001893-LIC | GREENFIELDS GROUP, INC | Distributor | Oct 28, 2023 | Oct 27, 2026 |
| C9-0000690-LIC | Cannabis Gram | Retailer - Non-Storefront | Jan 26, 2023 | Jan 26, 2026 |
| C11-0001734-LIC | Regal Green Remedies | Distributor | Jun 30, 2022 | Jun 30, 2026 |
| C11-0001714-LIC | Traditional Trio I, LLC | Distributor | Jun 29, 2022 | Jun 29, 2026 |
| C11-0001660-LIC | LMD Wholesales LLC | Distributor | Jun 21, 2022 | Jun 21, 2026 |
| C11-0001549-LIC | Leedo Enterprises, Inc. | Distributor | May 16, 2022 | May 16, 2026 |
| C12-0000405-LIC | CANA ROSE REALTY HOLDINGS LLC | Microbusiness | Mar 18, 2022 | Mar 18, 2026 |
| C11-0001468-LIC | Traditional | Distributor | Feb 14, 2022 | Feb 14, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C11-0001628-LIC | GOLDEN CANNA DISTRIBUTION, LLC. | Distributor | Jun 08, 2022 | Jun 08, 2025 | Expired |
| C9-0000354-LIC | Bud Technology | Retailer - Non-Storefront | May 04, 2020 | May 04, 2025 | Expired |
| C11-0001519-LIC | Full Spectrum Distribution | Distributor | Apr 13, 2022 | Apr 13, 2025 | Surrendered |
| C9-0000335-LIC | Quality Care Cannabis | Retailer - Non-Storefront | Feb 06, 2020 | Feb 05, 2025 | Expired |
| C9-0000309-LIC | Whole Greens California Management Inc | Retailer - Non-Storefront | Oct 18, 2019 | Oct 17, 2024 | Expired |
| C11-0000835-LIC | BiG Cannabis | Distributor | Jul 18, 2019 | Jul 17, 2024 | Expired |
| C11-0001729-LIC | Global Cannabis Corporation | Distributor | Jun 30, 2022 | Jun 30, 2024 | Expired |
| C11-0001669-LIC | HIGH DESERT HARVEST | Distributor | Jun 24, 2022 | Jun 24, 2024 | Surrendered |
| C9-0000557-LIC | GREEN CITY DELIVERY SERVICES, LLC | Retailer - Non-Storefront | May 03, 2022 | May 03, 2024 | Expired |
| C9-0000537-LIC | MAJ Logistics | Retailer - Non-Storefront | Mar 30, 2022 | Mar 30, 2024 | Expired |
Manufacturer Insight Summary
Last Updated: Oct 29, 2025License Count Rank #17 5 active licenses
Avg. License Age Rank #23 1,593.1 days
Annual License Term Rank #17 100.0% (5) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Expired | 16 |
| Active | 5 |
| Surrendered | 1 |
| Revoked | 1 |
| Suspended | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type 6 | 3 | 99.8k |
| Type N | 2 | 149.8k |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10003643 | Cannabis World Cultivation | Type 6 | Jul 22, 2025 | Jul 22, 2026 |
| DCC-10004925 | Greenfields Group, Inc. | Type N | Sep 13, 2023 | Sep 13, 2026 |
| DCC-10003528 | Bud Technology | Type N | Jun 22, 2019 | Jun 22, 2026 |
| DCC-10003030 | TMP Unlimited, Inc. | Type 6 | Apr 30, 2019 | Apr 30, 2026 |
| DCC-10002326 | Master Extracts Inc. | Type 6 | Apr 08, 2019 | Apr 08, 2026 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10004860 | Global Cannabis Corporation | Type 6 | Jun 30, 2022 | Jun 30, 2024 | Expired |
| DCC-10004858 | CALI DANK | Type 6 | Jun 30, 2022 | Jun 27, 2024 | Expired |
| DCC-10003293 | California Health Sciences, LLC | Type 7 | May 24, 2019 | May 24, 2024 | Expired |
| DCC-10004756 | MAJ Services | Type 6 | May 16, 2022 | May 16, 2024 | Expired |
| DCC-10002906 | Bluegill Integrated Geoponics II, LLC | Type 7 | Apr 26, 2019 | Apr 26, 2024 | Expired |
| DCC-10004119 | High End | Type 6 | Mar 11, 2020 | Mar 11, 2024 | Expired |
| DCC-10004090 | Cali Crude Company Inc. | Type 7 | Feb 11, 2020 | Feb 11, 2024 | Revoked |
| DCC-10003982 | Calcanna Cc, Inc. | Type 6 | Nov 19, 2019 | Nov 19, 2023 | Expired |
| DCC-10002817 | Foothill Farms, LLC | Type 6 | Apr 24, 2019 | Apr 24, 2023 | Expired |
| DCC-10004380 | Green Earth Operations, Inc. | Type 6 | Oct 14, 2020 | Oct 14, 2022 | Expired |