
Monterey County
Cultivation Insight Summary
Last Updated: Oct 24, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #6 257 active licenses
Cultivation Capacity (Sqft) Rank #9 2,434,240 sqft
Avg. License Age Rank #18 1,374.6 days
Annual License Term Rank #6 98.1% (252) of licenses
Provisional License Term Rank #8 1.9% (5) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Expired | 400 | 3.5M | 8.8k |
| Active | 257 | 2.4M | 9.5k |
| Surrendered | 138 | 1.1M | 7.8k |
| Revoked | 2 | 10.5k | 5.2k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Small Mixed-Light Tier 2 | 114 | 1.1M | 10.0k |
| Small Outdoor | 35 | 350.0k | 10.0k |
| Medium Mixed-Light Tier 2 | 14 | 308.0k | 22.0k |
| Medium Indoor | 10 | 220.0k | 22.0k |
| Medium Outdoor | 4 | 174.2k | 43.6k |
| Small Indoor | 9 | 90.0k | 10.0k |
| Specialty Indoor | 8 | 40.0k | 5.0k |
| Small Mixed-Light Tier 1 | 4 | 40.0k | 10.0k |
| Specialty Mixed-Light Tier 2 | 4 | 30.0k | 7.5k |
| Medium Mixed-Light Tier 1 | 1 | 22.0k | 22.0k |
| Specialty Cottage Outdoor | 1 | 10.0k | 10.0k |
| Specialty Mixed-Light Tier 1 | 1 | 5.0k | 5.0k |
| Specialty Cottage Mixed-Light Tier 2 | 1 | 5.0k | 5.0k |
| Nursery | 29 | 0 | 0 |
| Processor | 21 | 0 | 0 |
| Large Mixed-Light Tier 1 | 1 | 0 | 0 |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL24-0000633 | JTL Investments Inc. | Medium Mixed-Light Tier 2 | Oct 01, 2025 | Oct 01, 2026 |
| CCL25-0000127 | Monterey Growers, Inc. | Specialty Indoor | Aug 14, 2025 | Aug 14, 2026 |
| CCL25-0000130 | Monterey Growers, Inc. | Processor | Aug 14, 2025 | Aug 14, 2026 |
| CCL25-0000128 | Monterey Growers, Inc. | Small Indoor | Aug 06, 2025 | Aug 06, 2026 |
| CCL25-0000129 | Monterey Growers, Inc. | Nursery | Aug 06, 2025 | Aug 06, 2026 |
| CCL24-0000903 | Monterey Valley Pride LLC | Medium Mixed-Light Tier 2 | Jul 23, 2025 | Jul 23, 2026 |
| CCL25-0000165 | FUJI BROTHERS LLC | Small Outdoor | Jul 02, 2025 | Jul 02, 2026 |
| CCL25-0000164 | Fuji Brothers LLC | Small Outdoor | Jul 01, 2025 | Jul 01, 2026 |
| CCL24-0000488 | M.D. Farms, LLC | Large Mixed-Light Tier 1 | Apr 04, 2025 | Apr 04, 2026 |
| CCL24-0000663 | Greenfield Organix C2 | Medium Indoor | Mar 12, 2025 | Mar 12, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL24-0000164 | Otto Genetics LLC | Large Outdoor | Jun 24, 2024 | Oct 10, 2025 | Expired |
| CCL23-0000439 | CEA Development LLC | Small Mixed-Light Tier 1 | Sep 28, 2023 | Oct 04, 2025 | Expired |
| CCL23-0000447 | CEA Development LLC | Small Mixed-Light Tier 1 | Sep 28, 2023 | Oct 04, 2025 | Expired |
| CCL23-0000440 | CEA Development LLC | Small Mixed-Light Tier 1 | Sep 28, 2023 | Oct 04, 2025 | Expired |
| CCL23-0000443 | CEA Development LLC | Small Mixed-Light Tier 1 | Sep 28, 2023 | Oct 04, 2025 | Expired |
| CCL22-0001857 | Encinal Operations, Inc. | Small Mixed-Light Tier 2 | Jul 10, 2024 | Oct 01, 2025 | Expired |
| CCL18-0003684 | Greenfield Organix C2 | Small Mixed-Light Tier 2 | Sep 24, 2019 | Sep 24, 2025 | Surrendered |
| CCL18-0000128 | Treetop Flyers Collective, Inc. | Specialty Indoor | Mar 20, 2019 | Sep 23, 2025 | Surrendered |
| CCL22-0000743 | Treetop Flyers Collective, Inc. | Processor | Sep 23, 2022 | Sep 23, 2025 | Surrendered |
| CCL19-0001627 | Cory Farms, LLC | Nursery | Sep 09, 2019 | Sep 09, 2025 | Surrendered |
Commercial Insight Summary
Last Updated: Oct 24, 2025License Count Rank #12 60 active licenses
Avg. License Age Rank #10 1,651.3 days
Annual License Term Rank #12 100.0% (60) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 60 |
| Expired | 58 |
| Surrendered | 18 |
| Revoked | 3 |
| Suspended | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Distributor | 33 | 73.8k |
| Retailer | 23 | 105.8k |
| Distributor - Transport Only | 2 | 1.2M |
| Microbusiness | 1 | 2.4M |
| Retailer - Non-Storefront | 1 | 2.4M |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C11-0000851-LIC | Stack View Farms, Inc. | Distributor | Aug 26, 2025 | Aug 26, 2026 |
| C11-0002016-LIC | Monterey Growers, Inc. | Distributor | Jun 11, 2025 | Jun 11, 2026 |
| C11-0002007-LIC | 190 SAM LLC | Distributor | May 17, 2025 | May 17, 2026 |
| C10-0001577-LIC | CALI LOVE 101 [Equity Retailer] | Retailer | May 07, 2025 | May 07, 2026 |
| C10-0001541-LIC | CCSea LLC | Retailer | Jan 28, 2025 | Jan 28, 2026 |
| C10-0001536-LIC | Off the Charts | Retailer | Jan 17, 2025 | Jan 17, 2026 |
| C10-0001476-LIC | CCSAL LLC | Retailer | Aug 21, 2024 | Aug 21, 2026 |
| C11-0001945-LIC | CCSAL LLC | Distributor | Jul 10, 2024 | Jul 10, 2026 |
| C11-0001938-LIC | Encinal Operations Inc | Distributor | May 14, 2024 | May 14, 2026 |
| C13-0000312-LIC | Sun Created Inc | Distributor - Transport Only | Apr 10, 2024 | Apr 10, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C9-0000207-LIC | Cannarey | Retailer - Non-Storefront | Jul 22, 2019 | Jul 21, 2025 | Expired |
| C11-0000866-LIC | M.D. Farms LLC | Distributor | Jul 19, 2019 | Jul 18, 2025 | Surrendered |
| C11-0000822-LIC | Coastal Refinement Solutions, Inc. | Distributor | Jul 16, 2019 | Jul 15, 2025 | Suspended |
| C11-0000720-LIC | TREETOP FLYERS COLLECTIVE, INC. | Distributor | Jul 09, 2019 | Jul 08, 2025 | Expired |
| C11-0000737-LIC | CannaCruz | Distributor | Jul 09, 2019 | Jul 08, 2025 | Expired |
| C10-0001129-LIC | HIGHER LEVEL | Retailer | Jun 28, 2022 | Jun 28, 2025 | Surrendered |
| C10-0000328-LIC | CannaCruz | Retailer | Jun 28, 2019 | Jun 27, 2025 | Expired |
| C11-0000464-LIC | Mach 1 Distribution | Distributor | Jun 23, 2019 | Jun 22, 2025 | Expired |
| C11-0000290-LIC | CORY FARMS | Distributor | Jun 10, 2019 | Jun 09, 2025 | Surrendered |
| C11-0000241-LIC | LNB VENTURES SALINAS, LLC | Distributor | Jun 04, 2019 | Jun 03, 2025 | Expired |
Manufacturer Insight Summary
Last Updated: Oct 24, 2025License Count Rank #12 8 active licenses
Avg. License Age Rank #21 1,654.8 days
Annual License Term Rank #11 100.0% (8) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Expired | 31 |
| Active | 8 |
| Surrendered | 6 |
| Suspended | 1 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type 7 | 6 | 405.7k |
| Type 6 | 1 | 2.4M |
| Type N | 1 | 2.4M |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10005078 | 190 SAM LLC | Type 6 | May 17, 2025 | May 17, 2026 |
| DCC-10005050 | Green Vibe Inc. | Type N | Jan 15, 2025 | Jan 15, 2026 |
| DCC-10004928 | Kali Gold Canyon Del Rey, LLC | Type 7 | Oct 04, 2023 | Oct 04, 2026 |
| DCC-10003273 | PacWell Solutions, Inc. | Type 7 | May 22, 2019 | May 22, 2026 |
| DCC-10002336 | Greenfield Organix 4th St | Type 7 | Apr 08, 2019 | Apr 08, 2026 |
| DCC-10002329 | LoudPack | Type 7 | Apr 08, 2019 | Apr 08, 2026 |
| DCC-10002196 | Cypress Manufacturing | Type 7 | Mar 26, 2019 | Mar 26, 2026 |
| DCC-10001358 | Pure Xtracts; P2; PX Client; PUREXTRACTS | Type 7 | Dec 13, 2018 | Dec 14, 2025 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10003645 | Coastal Refinement Solutions | Type 7 | Jul 08, 2019 | Jul 08, 2025 | Suspended |
| DCC-10003616 | Boxer Six, Raaja Manufacturing LLC. | Type 7 | Jul 03, 2019 | Jul 03, 2025 | Surrendered |
| DCC-10003416 | CannaCruz, Inc. | Type 7 | Jun 10, 2019 | Jun 10, 2025 | Expired |
| DCC-10001880 | Golden State Sciences | Type 6 | Jan 14, 2019 | Jan 16, 2025 | Expired |
| DCC-10002786 | STONE SERVICES, INC | Type N | Apr 24, 2019 | Jul 09, 2024 | Expired |
| DCC-10004813 | Pacific Organics & Wellness, Inc. | Type 6 | Jun 23, 2022 | Jun 23, 2024 | Expired |
| DCC-10004747 | Flora California | Type 7 | Apr 08, 2022 | Apr 08, 2024 | Surrendered |
| DCC-10004042 | Seaweed | Type 7 | Jan 08, 2020 | Jan 08, 2024 | Expired |
| DCC-10004412 | Kali Gold Extracts LLC | Type 7 | Nov 19, 2020 | Nov 19, 2023 | Expired |
| DCC-10003901 | BOUTIQUE UNLIMITED MANUFACTURING LLC | Type 7 | Oct 02, 2019 | Oct 02, 2023 | Expired |