
Humboldt County
Cultivation Insight Summary
Last Updated: Nov 03, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #1 850 active licenses
Cultivation Capacity (Sqft) Rank #2 13,712,220 sqft
Avg. License Age Rank #7 1,755.2 days
Annual License Term Rank #1 98.1% (834) of licenses
Provisional License Term Rank #2 1.9% (16) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Expired | 1.1k | 13.0M | 11.6k |
| Active | 850 | 13.7M | 16.1k |
| Canceled | 158 | 1.8M | 11.1k |
| Surrendered | 127 | 1.2M | 9.6k |
| Limited Operations | 68 | 839.5k | 12.3k |
| Revoked | 43 | 681.9k | 15.9k |
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
|---|---|---|---|
| Medium Outdoor | 185 | 7.8M | 42.0k |
| Small Outdoor | 270 | 2.8M | 10.2k |
| Small Mixed-Light Tier 1 | 88 | 887.0k | 10.1k |
| Specialty Outdoor | 92 | 516.1k | 5.6k |
| Medium Mixed-Light Tier 1 | 19 | 418.0k | 22.0k |
| Large Outdoor | 12 | 398.9k | 33.2k |
| Small Mixed-Light Tier 2 | 25 | 250.0k | 10.0k |
| Specialty Mixed-Light Tier 1 | 29 | 145.0k | 5.0k |
| Specialty Cottage Outdoor | 23 | 92.5k | 4.0k |
| Specialty Mixed-Light Tier 2 | 12 | 77.0k | 6.4k |
| Specialty Cottage Mixed-Light Tier 1 | 13 | 70.0k | 5.4k |
| Medium Mixed-Light Tier 2 | 3 | 66.0k | 22.0k |
| Large Mixed-Light Tier 1 | 3 | 57.0k | 19.0k |
| Specialty Indoor | 11 | 55.0k | 5.0k |
| Large Mixed-Light Tier 2 | 4 | 54.0k | 13.5k |
| Small Indoor | 4 | 40.0k | 10.0k |
| Specialty Cottage Mixed-Light Tier 2 | 5 | 25.0k | 5.0k |
| Medium Indoor | 1 | 22.0k | 22.0k |
| Specialty Cottage Indoor | 6 | 3.0k | 500 |
| Nursery | 28 | 0 | 0 |
| Processor | 17 | 0 | 0 |
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| CCL24-0000583 | Phoenix Farms Organics LLC | Medium Outdoor | Oct 31, 2025 | Oct 31, 2026 |
| CCL25-0000315 | Platinum King Farms LLC | Specialty Cottage Outdoor | Oct 20, 2025 | Oct 20, 2026 |
| CCL25-0000316 | Platinum King Farms LLC | Small Outdoor | Oct 20, 2025 | Oct 20, 2026 |
| CCL25-0000317 | Platinum King Farms LLC | Medium Outdoor | Oct 20, 2025 | Oct 20, 2026 |
| CCL25-0000037 | Skyhawk Farm, LLC | Small Outdoor | Sep 16, 2025 | Sep 16, 2026 |
| CCL25-0000038 | Skyhawk Farm, LLC | Specialty Cottage Outdoor | Sep 16, 2025 | Sep 16, 2026 |
| CCL25-0000261 | Elk River LLC | Large Mixed-Light Tier 2 | Aug 25, 2025 | Aug 25, 2026 |
| CCL25-0000039 | Humboldt 454 LLC | Small Indoor | Aug 22, 2025 | Aug 22, 2026 |
| CCL25-0000054 | Bridgecreek LLC | Small Outdoor | Aug 18, 2025 | Aug 18, 2026 |
| CCL25-0000172 | EMERALD MINES, CORP | Small Outdoor | Aug 04, 2025 | Aug 04, 2026 |
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| CCL18-0001137 | Indra Valley Strategic Marketing Group LLC | Specialty Mixed-Light Tier 2 | Apr 08, 2019 | Oct 30, 2025 | Expired |
| CCL22-0000224 | Mike's Farm, LLC | Medium Mixed-Light Tier 1 | Sep 30, 2022 | Oct 30, 2025 | Expired |
| CCL18-0000045 | Forbidden Fruit Farms | Specialty Outdoor | Oct 27, 2018 | Oct 27, 2025 | Expired |
| CCL21-0001761 | Hummingbird Hill Farm, LLC. | Specialty Cottage Outdoor | Oct 25, 2021 | Oct 25, 2025 | Expired |
| CCL18-0001721 | Lost Creek Farms, LLC | Medium Mixed-Light Tier 1 | Jul 16, 2019 | Oct 24, 2025 | Expired |
| CCL19-0001075 | DIMITAR DIMITROV | Small Outdoor | Oct 16, 2019 | Oct 16, 2025 | Expired |
| CCL18-0003300 | Palo Verde Medicinals, Inc | Medium Outdoor | Oct 16, 2019 | Oct 16, 2025 | Expired |
| CCL19-0000269 | Reed Mountain Pharms, Inc. | Small Outdoor | Oct 07, 2019 | Oct 07, 2025 | Expired |
| CCL19-0000268 | Reed Mountain Pharms, Inc. | Medium Outdoor | Oct 07, 2019 | Oct 07, 2025 | Expired |
| CCL19-0000454 | Reed Mountain Pharms, inc. | Small Outdoor | Oct 07, 2019 | Oct 07, 2025 | Expired |
Commercial Insight Summary
Last Updated: Nov 03, 2025License Count Rank #5 137 active licenses
Avg. License Age Rank #14 1,547.6 days
Annual License Term Rank #5 100.0% (137) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Active | 137 |
| Expired | 112 |
| Surrendered | 51 |
| Revoked | 3 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Distributor - Transport Only | 45 | 304.7k |
| Distributor | 39 | 351.6k |
| Microbusiness | 29 | 472.8k |
| Retailer | 22 | 623.3k |
| Retailer - Non-Storefront | 2 | 6.9M |
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| C11-0002039-LIC | JAM Co. & JAMCO & Jam Company | Distributor | Sep 16, 2025 | Sep 16, 2026 |
| C12-0000619-LIC | Trusty Partnership | Microbusiness | Aug 26, 2025 | Aug 26, 2026 |
| C10-0001614-LIC | GOAT GLOBAL | Retailer | Aug 07, 2025 | Aug 07, 2026 |
| C10-0001589-LIC | The Ganjery | Retailer | Jun 13, 2025 | Jun 13, 2026 |
| C11-0002012-LIC | CannaMills LLC | Distributor | Jun 02, 2025 | Jun 02, 2026 |
| C12-0000605-LIC | Humboldt Alchemy Group | Microbusiness | May 07, 2025 | May 07, 2026 |
| C13-0000328-LIC | goldrush distribution | Distributor - Transport Only | Apr 29, 2025 | Apr 29, 2026 |
| C10-0001562-LIC | Humboldt Honey Dispensary LLC | Retailer | Mar 25, 2025 | Mar 25, 2026 |
| C11-0001992-LIC | DCEden | Distributor | Mar 25, 2025 | Mar 25, 2026 |
| C12-0000595-LIC | Emerald Organics | Microbusiness | Mar 04, 2025 | Mar 04, 2026 |
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| C12-0000583-LIC | Canopy Distribution LLC | Microbusiness | Oct 24, 2024 | Oct 24, 2025 | Expired |
| C10-0001183-LIC | Farmacy Eureka | Retailer | Sep 26, 2022 | Sep 26, 2025 | Expired |
| C11-0001048-LIC | Emerald Family, LLC | Distributor | Sep 04, 2019 | Sep 03, 2025 | Expired |
| C13-0000122-LIC | TREE FROG BOTANICALS, LLC | Distributor - Transport Only | Aug 26, 2019 | Aug 25, 2025 | Expired |
| C11-0001010-LIC | EMERALD FAMILY FARMS, LLC | Distributor | Aug 20, 2019 | Aug 19, 2025 | Surrendered |
| C11-0001005-LIC | HUMBOLDT SEED COMPANY, LLC | Distributor | Aug 19, 2019 | Aug 18, 2025 | Expired |
| C12-0000376-LIC | Headwater Organics LLC | Microbusiness | Aug 16, 2021 | Aug 16, 2025 | Expired |
| C13-0000115-LIC | Safier Family Farms | Distributor - Transport Only | Aug 08, 2019 | Aug 07, 2025 | Surrendered |
| C11-0000958-LIC | Humboldt Cannabis Club | Distributor | Aug 06, 2019 | Aug 05, 2025 | Expired |
| C10-0000489-LIC | GOAT GLOBAL HUMBOLDT | Retailer | Jul 23, 2019 | Jul 22, 2025 | Expired |
Manufacturer Insight Summary
Last Updated: Nov 03, 2025License Count Rank #8 19 active licenses
Avg. License Age Rank #17 1,747.9 days
Annual License Term Rank #8 100.0% (19) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total |
|---|---|
| Expired | 30 |
| Surrendered | 21 |
| Active | 19 |
| License Type | Active Total | Cultivation Sqft per License |
|---|---|---|
| Type 6 | 12 | 1.1M |
| Type 7 | 7 | 2.0M |
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date |
|---|---|---|---|---|
| DCC-10005090 | JAM Co. | Type 6 | Jul 09, 2025 | Jul 09, 2026 |
| DCC-10005063 | Bear Humboldt | Type 7 | Mar 28, 2025 | Mar 28, 2026 |
| DCC-10005049 | Davenport Essential Oils | Type 7 | Dec 11, 2024 | Dec 11, 2025 |
| DCC-10004924 | Solful | Type 6 | Aug 25, 2023 | Aug 25, 2026 |
| DCC-10004880 | Have it inc. | Type 6 | Mar 22, 2023 | Mar 22, 2026 |
| DCC-10004869 | Genesis Manufacturing LLC | Type 6 | Sep 16, 2022 | Sep 16, 2026 |
| DCC-10004765 | The Apartment, LLC | Type 6 | May 31, 2022 | May 31, 2026 |
| DCC-10003909 | WJBG, Inc. | Type 7 | Oct 08, 2019 | Oct 08, 2026 |
| DCC-10003508 | MFN OIL CO. | Type 6 | Jun 20, 2019 | Jun 20, 2026 |
| DCC-10003477 | Industrial Court L1, LLC | Type 7 | Jun 17, 2019 | Jun 17, 2026 |
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status |
|---|---|---|---|---|---|
| DCC-10004708 | Higher Concentrate LLC | Type 6 | Oct 29, 2018 | Oct 14, 2025 | Expired |
| DCC-10003612 | Schackow Agricultural, INC | Type 6 | Jul 02, 2019 | Jul 02, 2025 | Expired |
| DCC-10004863 | Calyx Mountain | Type 6 | Jun 30, 2022 | Jun 30, 2025 | Surrendered |
| DCC-10004897 | chrondor mountain, llc | Type N | Jun 05, 2023 | Jun 05, 2025 | Expired |
| DCC-10002847 | Papa and Barkley | Type 6 | Apr 25, 2019 | Apr 25, 2025 | Expired |
| DCC-10002419 | Emerald Family, LLC | Type 7 | Apr 12, 2019 | Apr 13, 2025 | Expired |
| DCC-10004149 | Humboldt Cannabis Club | Type 6 | Apr 09, 2020 | Apr 09, 2025 | Expired |
| DCC-10002151 | Emerald Family Farms, LLC | Type 6 | Mar 20, 2019 | Mar 20, 2025 | Expired |
| DCC-10002012 | Humboldt Green Light Kitchen | Type N | Mar 05, 2019 | Mar 05, 2025 | Surrendered |
| DCC-10003700 | Papa and Barkley | Type 6 | Jul 15, 2019 | Jul 15, 2024 | Expired |