
Humboldt County
Cultivation Insight Summary
Last Updated: Sep 14, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #1 883 active licenses
Cultivation Capacity (Sqft) Rank #2 14,243,520 sqft
Avg. License Age Rank #7 1,715.7 days
Annual License Term Rank #1 97.3% (859) of licenses
Provisional License Term Rank #2 2.7% (24) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 1.1k | 12.6M | 11.5k |
Active | 883 | 14.2M | 16.1k |
Canceled | 158 | 1.8M | 11.1k |
Surrendered | 117 | 1.1M | 9.2k |
Limited Operations | 56 | 664.4k | 11.9k |
Revoked | 43 | 681.9k | 15.9k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Outdoor | 189 | 8.0M | 42.3k |
Small Outdoor | 291 | 3.0M | 10.2k |
Small Mixed-Light Tier 1 | 93 | 937.0k | 10.1k |
Specialty Outdoor | 91 | 506.1k | 5.6k |
Medium Mixed-Light Tier 1 | 22 | 484.0k | 22.0k |
Large Outdoor | 13 | 398.9k | 30.7k |
Small Mixed-Light Tier 2 | 25 | 250.0k | 10.0k |
Specialty Mixed-Light Tier 1 | 29 | 145.0k | 5.0k |
Specialty Mixed-Light Tier 2 | 13 | 82.0k | 6.3k |
Specialty Cottage Outdoor | 21 | 80.0k | 3.8k |
Specialty Cottage Mixed-Light Tier 1 | 14 | 75.0k | 5.4k |
Medium Mixed-Light Tier 2 | 3 | 66.0k | 22.0k |
Large Mixed-Light Tier 1 | 3 | 57.0k | 19.0k |
Specialty Indoor | 11 | 55.0k | 5.0k |
Large Mixed-Light Tier 2 | 4 | 54.0k | 13.5k |
Small Indoor | 4 | 40.0k | 10.0k |
Specialty Cottage Mixed-Light Tier 2 | 5 | 25.0k | 5.0k |
Medium Indoor | 1 | 22.0k | 22.0k |
Specialty Cottage Indoor | 6 | 3.0k | 500 |
Nursery | 28 | 0 | 0 |
Processor | 17 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL25-0000261 | Elk River LLC | Large Mixed-Light Tier 2 | Aug 25, 2025 | Aug 25, 2026 |
CCL25-0000039 | Humboldt 454 LLC | Small Indoor | Aug 22, 2025 | Aug 22, 2026 |
CCL25-0000054 | Bridgecreek LLC | Small Outdoor | Aug 18, 2025 | Aug 18, 2026 |
CCL25-0000172 | EMERALD MINES, CORP | Small Outdoor | Aug 04, 2025 | Aug 04, 2026 |
CCL25-0000089 | BRIDGECREEK LLC | Large Outdoor | Jul 28, 2025 | Jul 28, 2026 |
CCL25-0000023 | Nugz llc | Specialty Indoor | Jul 24, 2025 | Jul 24, 2026 |
CCL24-0000685 | Hilltop Farms IV, LLC | Small Outdoor | Jul 22, 2025 | Jul 22, 2026 |
CCL24-0000503 | Dewdrop Enterprise, LLC | Medium Outdoor | Jul 21, 2025 | Jul 21, 2026 |
CCL24-0000577 | Cisco Farms Inc. | Small Outdoor | Jul 11, 2025 | Jul 11, 2026 |
CCL24-0000681 | Leisure Lane LLC | Small Outdoor | Jul 01, 2025 | Jul 01, 2026 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL20-0000210 | The Original Mom and Pop LLC | Small Outdoor | Sep 10, 2020 | Sep 10, 2025 | Expired |
CCL21-0005034 | 5 Star Cali, LLC | Small Outdoor | Sep 08, 2022 | Sep 08, 2025 | Expired |
CCL21-0005035 | 5 Star Cali, LLC | Small Mixed-Light Tier 1 | Sep 08, 2022 | Sep 08, 2025 | Expired |
CCL18-0003398 | Emerald Triangle Alternatives, LLC | Specialty Mixed-Light Tier 1 | Aug 05, 2019 | Sep 05, 2025 | Expired |
CCL19-0005029 | Emerald Triangle Alternatives, LLC | Specialty Mixed-Light Tier 1 | Jun 05, 2020 | Sep 05, 2025 | Expired |
CCL20-0000055 | Eel River Produce, LLC | Medium Outdoor | Sep 02, 2020 | Sep 02, 2025 | Canceled |
CCL20-0000060 | Eel River Produce, LLC | Small Outdoor | Sep 02, 2020 | Sep 02, 2025 | Canceled |
CCL21-0003570 | Old Harris Farms LLC | Small Outdoor | Sep 02, 2021 | Sep 02, 2025 | Canceled |
CCL20-0000061 | Eel River Produce, LLC | Small Outdoor | Sep 02, 2020 | Sep 02, 2025 | Canceled |
CCL21-0003571 | Old Harris Farms LLC | Small Outdoor | Sep 02, 2021 | Sep 02, 2025 | Canceled |
Commercial Insight Summary
Last Updated: Sep 14, 2025License Count Rank #5 138 active licenses
Avg. License Age Rank #18 1,498.0 days
Annual License Term Rank #5 100.0% (138) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Active | 138 |
Expired | 110 |
Surrendered | 51 |
Revoked | 3 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor - Transport Only | 45 | 316.5k |
Distributor | 38 | 374.8k |
Microbusiness | 30 | 474.8k |
Retailer | 23 | 619.3k |
Retailer - Non-Storefront | 2 | 7.1M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C12-0000619-LIC | Trusty Partnership | Microbusiness | Aug 26, 2025 | Aug 26, 2026 |
C10-0001614-LIC | GOAT GLOBAL | Retailer | Aug 07, 2025 | Aug 07, 2026 |
C10-0001589-LIC | The Ganjery | Retailer | Jun 13, 2025 | Jun 13, 2026 |
C11-0002012-LIC | CannaMills LLC | Distributor | Jun 02, 2025 | Jun 02, 2026 |
C12-0000605-LIC | Humboldt Alchemy Group | Microbusiness | May 07, 2025 | May 07, 2026 |
C13-0000328-LIC | goldrush distribution | Distributor - Transport Only | Apr 29, 2025 | Apr 29, 2026 |
C10-0001562-LIC | Humboldt Honey Dispensary LLC | Retailer | Mar 25, 2025 | Mar 25, 2026 |
C11-0001992-LIC | DCEden | Distributor | Mar 25, 2025 | Mar 25, 2026 |
C12-0000595-LIC | Emerald Organics | Microbusiness | Mar 04, 2025 | Mar 04, 2026 |
C12-0000593-LIC | Fully Melted | Microbusiness | Feb 27, 2025 | Feb 27, 2026 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0001048-LIC | Emerald Family, LLC | Distributor | Sep 04, 2019 | Sep 03, 2025 | Expired |
C13-0000122-LIC | TREE FROG BOTANICALS, LLC | Distributor - Transport Only | Aug 26, 2019 | Aug 25, 2025 | Expired |
C11-0001010-LIC | EMERALD FAMILY FARMS, LLC | Distributor | Aug 20, 2019 | Aug 19, 2025 | Surrendered |
C11-0001005-LIC | HUMBOLDT SEED COMPANY, LLC | Distributor | Aug 19, 2019 | Aug 18, 2025 | Expired |
C12-0000376-LIC | Headwater Organics LLC | Microbusiness | Aug 16, 2021 | Aug 16, 2025 | Expired |
C13-0000115-LIC | Safier Family Farms | Distributor - Transport Only | Aug 08, 2019 | Aug 07, 2025 | Surrendered |
C11-0000958-LIC | Humboldt Cannabis Club | Distributor | Aug 06, 2019 | Aug 05, 2025 | Expired |
C10-0000489-LIC | GOAT GLOBAL HUMBOLDT | Retailer | Jul 23, 2019 | Jul 22, 2025 | Expired |
C11-0001693-LIC | JEDI HOLDINGS INC | Distributor | Jun 28, 2022 | Jun 28, 2025 | Surrendered |
C11-0000508-LIC | 12/12 MANAGEMENT LLC | Distributor | Jun 26, 2019 | Jun 25, 2025 | Surrendered |
Manufacturer Insight Summary
Last Updated: Sep 14, 2025License Count Rank #8 20 active licenses
Avg. License Age Rank #15 1,739.6 days
Annual License Term Rank #8 100.0% (20) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
License Status | Current Total |
---|---|
Expired | 29 |
Surrendered | 21 |
Active | 20 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 13 | 1.1M |
Type 7 | 7 | 2.0M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005090 | JAM Co. | Type 6 | Jul 09, 2025 | Jul 09, 2026 |
DCC-10005063 | Bear Humboldt | Type 7 | Mar 28, 2025 | Mar 28, 2026 |
DCC-10005049 | Davenport Essential Oils | Type 7 | Dec 11, 2024 | Dec 11, 2025 |
DCC-10004924 | Solful | Type 6 | Aug 25, 2023 | Aug 25, 2026 |
DCC-10004880 | Have it inc. | Type 6 | Mar 22, 2023 | Mar 22, 2026 |
DCC-10004869 | Genesis Manufacturing LLC | Type 6 | Sep 16, 2022 | Sep 16, 2026 |
DCC-10004765 | The Apartment, LLC | Type 6 | May 31, 2022 | May 31, 2026 |
DCC-10003909 | WJBG, Inc. | Type 7 | Oct 08, 2019 | Oct 08, 2025 |
DCC-10003508 | MFN OIL CO. | Type 6 | Jun 20, 2019 | Jun 20, 2026 |
DCC-10003477 | Industrial Court L1, LLC | Type 7 | Jun 17, 2019 | Jun 17, 2026 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
DCC-10003612 | Schackow Agricultural, INC | Type 6 | Jul 02, 2019 | Jul 02, 2025 | Expired |
DCC-10004863 | Calyx Mountain | Type 6 | Jun 30, 2022 | Jun 30, 2025 | Surrendered |
DCC-10004897 | chrondor mountain, llc | Type N | Jun 05, 2023 | Jun 05, 2025 | Expired |
DCC-10002847 | Papa and Barkley | Type 6 | Apr 25, 2019 | Apr 25, 2025 | Expired |
DCC-10002419 | Emerald Family, LLC | Type 7 | Apr 12, 2019 | Apr 13, 2025 | Expired |
DCC-10004149 | Humboldt Cannabis Club | Type 6 | Apr 09, 2020 | Apr 09, 2025 | Expired |
DCC-10002151 | Emerald Family Farms, LLC | Type 6 | Mar 20, 2019 | Mar 20, 2025 | Expired |
DCC-10002012 | Humboldt Green Light Kitchen | Type N | Mar 05, 2019 | Mar 05, 2025 | Surrendered |
DCC-10003700 | Papa and Barkley | Type 6 | Jul 15, 2019 | Jul 15, 2024 | Expired |
DCC-10003608 | Evergreen Development Services, LLC | Type 7 | Jul 02, 2019 | Jul 02, 2024 | Surrendered |