
Humboldt County
Cultivation Insight Summary
Last Updated: Apr 24, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #1 951 active licenses
Cultivation Capacity (Sqft) Rank #2 14,986,320 sqft
Avg. License Age Rank #7 1,624.0 days
Annual License Term Rank #1 94.6% (900) of licenses
Provisional License Term Rank #3 5.4% (51) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 1.0k | 11.8M | 11.4k |
Active | 951 | 15.0M | 15.8k |
Canceled | 145 | 1.7M | 11.4k |
Surrendered | 114 | 1.1M | 9.4k |
Limited Operations | 44 | 509.8k | 11.6k |
Revoked | 43 | 681.9k | 15.9k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Outdoor | 188 | 8.0M | 42.6k |
Small Outdoor | 312 | 3.2M | 10.1k |
Small Mixed-Light Tier 1 | 103 | 1.0M | 10.0k |
Large Outdoor | 14 | 573.5k | 41.0k |
Specialty Outdoor | 104 | 561.1k | 5.4k |
Medium Mixed-Light Tier 1 | 24 | 528.0k | 22.0k |
Small Mixed-Light Tier 2 | 25 | 250.0k | 10.0k |
Specialty Cottage Outdoor | 29 | 223.2k | 7.7k |
Specialty Mixed-Light Tier 1 | 40 | 200.0k | 5.0k |
Medium Mixed-Light Tier 2 | 4 | 88.0k | 22.0k |
Specialty Cottage Mixed-Light Tier 1 | 14 | 70.0k | 5.0k |
Specialty Mixed-Light Tier 2 | 13 | 65.0k | 5.0k |
Large Mixed-Light Tier 1 | 3 | 57.0k | 19.0k |
Large Mixed-Light Tier 2 | 3 | 54.0k | 18.0k |
Specialty Indoor | 10 | 50.0k | 5.0k |
Specialty Cottage Mixed-Light Tier 2 | 6 | 30.0k | 5.0k |
Small Indoor | 3 | 30.0k | 10.0k |
Specialty Cottage Indoor | 6 | 3.0k | 500 |
Nursery | 31 | 0 | 0 |
Processor | 19 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL24-0000516 | Cougar Ranch Family Farms, LLC | Medium Outdoor | Apr 15, 2025 | Apr 15, 2026 |
CCL23-0000110 | Chronic Creek LLC | Medium Outdoor | Apr 10, 2025 | Apr 10, 2026 |
CCL24-0000178 | MDF Enterprises,Inc. | Medium Outdoor | Apr 08, 2025 | Apr 08, 2026 |
CCL24-0000817 | BeCF Farm LLC | Small Outdoor | Apr 08, 2025 | Apr 08, 2026 |
CCL24-0000857 | NAVA RANCH, LLC | Small Outdoor | Apr 03, 2025 | Apr 03, 2026 |
CCL24-0000510 | Cherry On Top Humboldt LLC | Medium Outdoor | Apr 01, 2025 | Apr 01, 2026 |
CCL24-0000517 | Earley Farms, LLC | Large Outdoor | Mar 27, 2025 | Mar 27, 2026 |
CCL24-0000181 | Humboldt Natural Farms, LLC | Medium Outdoor | Mar 27, 2025 | Mar 27, 2026 |
CCL24-0000182 | Humboldt Natural Farms, LLC | Medium Outdoor | Mar 27, 2025 | Mar 27, 2026 |
CCL23-0000414 | Old Briceland Holding Company, LLC | Large Mixed-Light Tier 2 | Mar 18, 2025 | Mar 18, 2026 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL21-0000677 | Scrap Acres LLC. | Small Outdoor | Apr 22, 2021 | Apr 22, 2025 | Canceled |
CCL20-0001243 | Koytcho Koev | Small Outdoor | Apr 19, 2021 | Apr 19, 2025 | Expired |
CCL20-0000304 | MERRY WHETHER FARMS | Small Outdoor | Apr 13, 2020 | Apr 13, 2025 | Expired |
CCL18-0002787 | Humboldt Headless Chicken Ranch | Medium Outdoor | Apr 12, 2019 | Apr 12, 2025 | Expired |
CCL18-0002490 | CannaDreams LLC | Small Mixed-Light Tier 1 | Apr 11, 2019 | Apr 11, 2025 | Expired |
CCL18-0002213 | Humboldt Redwood Healing | Small Outdoor | Apr 11, 2019 | Apr 11, 2025 | Surrendered |
CCL21-0000358 | Rascals Family Farm | Specialty Cottage Outdoor | Apr 09, 2021 | Apr 09, 2025 | Surrendered |
CCL18-0000432 | Grouse Mountain Green, LLC | Medium Outdoor | Apr 09, 2019 | Apr 09, 2025 | Revoked |
CCL19-0003270 | White Fang LLC | Small Outdoor | Apr 07, 2020 | Apr 07, 2025 | Expired |
CCL21-0005032 | Jedi Holdings Inc | Processor | Apr 05, 2022 | Apr 05, 2025 | Expired |
Commercial Insight Summary
Last Updated: Apr 24, 2025License Count Rank #5 152 active licenses
Avg. License Age Rank #16 1,469.3 days
Annual License Term Rank #5 96.1% (146) of licenses
Provisional License Term Rank #8 3.9% (6) of licenses
License Status | Current Total |
---|---|
Active | 152 |
Expired | 96 |
Surrendered | 45 |
Revoked | 3 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor - Transport Only | 49 | 305.8k |
Distributor | 46 | 325.8k |
Microbusiness | 31 | 483.4k |
Retailer | 24 | 624.4k |
Retailer - Non-Storefront | 2 | 7.5M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C11-0001992-LIC | DCEden | Distributor | Mar 25, 2025 | Mar 25, 2026 |
C10-0001562-LIC | Humboldt Honey Dispensary LLC | Retailer | Mar 25, 2025 | Mar 25, 2026 |
C12-0000595-LIC | Emerald Organics | Microbusiness | Mar 04, 2025 | Mar 04, 2026 |
C12-0000593-LIC | Fully Melted | Microbusiness | Feb 27, 2025 | Feb 27, 2026 |
C11-0001982-LIC | - | Distributor | Feb 19, 2025 | Feb 19, 2026 |
C12-0000592-LIC | PJC Wellness | Microbusiness | Feb 10, 2025 | Feb 10, 2026 |
C11-0001975-LIC | Bear Humboldt | Distributor | Jan 20, 2025 | Jan 20, 2026 |
C12-0000583-LIC | Canopy Distribution LLC | Microbusiness | Oct 24, 2024 | Oct 24, 2025 |
C11-0001959-LIC | High Grade Distribution | Distributor | Oct 15, 2024 | Oct 15, 2025 |
C9-0000826-LIC | UPNORTH HUMBOLDT | Retailer - Non-Storefront | Oct 15, 2024 | Oct 15, 2025 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0001510-LIC | CONKLIN CREEK FARMS INC. | Distributor | Apr 07, 2022 | Apr 07, 2025 | Expired |
C13-0000153-LIC | Reed Mountain Pharms, Inc. | Distributor - Transport Only | Feb 11, 2020 | Feb 10, 2025 | Expired |
C10-0000947-LIC | ManaFlora [Equity Retailer] | Retailer | Feb 02, 2022 | Feb 02, 2025 | Expired |
C13-0000145-LIC | SUNNY SLOPE RANCH, LLC | Distributor - Transport Only | Dec 13, 2019 | Dec 12, 2024 | Expired |
C10-0000615-LIC | Papa and Barkley | Retailer | Sep 13, 2019 | Sep 12, 2024 | Expired |
C13-0000197-LIC | John Mahony | Distributor - Transport Only | Sep 09, 2020 | Sep 09, 2024 | Expired |
C13-0000129-LIC | DewPoint | Distributor - Transport Only | Sep 06, 2019 | Sep 05, 2024 | Expired |
C11-0001017-LIC | Grass Roots Distribution, LLC | Distributor | Aug 22, 2019 | Aug 21, 2024 | Expired |
C13-0000120-LIC | Emerald City Cannabis, LLC | Distributor - Transport Only | Aug 21, 2019 | Aug 20, 2024 | Expired |
C13-0000289-LIC | Humboldt's Native Sun | Distributor - Transport Only | Aug 03, 2022 | Aug 03, 2024 | Surrendered |
Manufacturer Insight Summary
Last Updated: Apr 24, 2025License Count Rank #7 25 active licenses
Avg. License Age Rank #16 1,696.9 days
Annual License Term Rank #5 96.0% (24) of licenses
Provisional License Term Rank #11 4.0% (1) of licenses
License Status | Current Total |
---|---|
Expired | 26 |
Active | 25 |
Surrendered | 21 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 16 | 936.6k |
Type 7 | 8 | 1.9M |
Type N | 1 | 15.0M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005063 | Bear Humboldt | Type 7 | Mar 28, 2025 | Mar 28, 2026 |
DCC-10005049 | Davenport Essential Oils | Type 7 | Dec 11, 2024 | Dec 11, 2025 |
CDPH-10004924 | Solful | Type 6 | Aug 25, 2023 | Aug 25, 2025 |
CDPH-10004897 | chrondor mountain, llc | Type N | Jun 05, 2023 | Jun 05, 2025 |
CDPH-10004880 | Have it inc. | Type 6 | Mar 22, 2023 | Mar 22, 2026 |
CDPH-10004869 | Genesis Manufacturing LLC | Type 6 | Sep 16, 2022 | Sep 16, 2025 |
CDPH-10004863 | Calyx Mountain | Type 6 | Jun 30, 2022 | Jun 30, 2025 |
CDPH-10004765 | The Apartment, LLC | Type 6 | May 31, 2022 | May 31, 2025 |
CDPH-10003909 | WJBG, Inc. | Type 7 | Oct 08, 2019 | Oct 08, 2025 |
CDPH-10003612 | Schackow Agricultural, INC | Type 6 | Jul 02, 2019 | Jul 02, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CDPH-10002419 | Emerald Family, LLC | Type 7 | Apr 12, 2019 | Apr 13, 2025 | Expired |
CDPH-10004149 | Humboldt Cannabis Club | Type 6 | Apr 09, 2020 | Apr 09, 2025 | Expired |
CDPH-10002151 | Emerald Family Farms, LLC | Type 6 | Mar 20, 2019 | Mar 20, 2025 | Expired |
CDPH-10002012 | Humboldt Green Light Kitchen | Type N | Mar 05, 2019 | Mar 05, 2025 | Surrendered |
CDPH-10003700 | Papa and Barkley | Type 6 | Jul 15, 2019 | Jul 15, 2024 | Expired |
CDPH-10003608 | Evergreen Development Services, LLC | Type 7 | Jul 02, 2019 | Jul 02, 2024 | Surrendered |
CDPH-10003364 | Innovation Pacific | Type 7 | Jun 05, 2019 | Jun 05, 2024 | Expired |
CDPH-10004170 | Westside Holding LLC | Type 6 | May 04, 2020 | May 04, 2024 | Expired |
CDPH-10002162 | First MC Processing | Type 6 | Mar 21, 2019 | Mar 21, 2024 | Expired |
CDPH-10001980 | PK Farms | Type 7 | Feb 26, 2019 | Feb 26, 2024 | Expired |