
Humboldt County
Cultivation Insight Summary
Last Updated: Jun 08, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #1 927 active licenses
Cultivation Capacity (Sqft) Rank #2 14,658,700 sqft
Avg. License Age Rank #7 1,646.1 days
Annual License Term Rank #1 95.1% (882) of licenses
Provisional License Term Rank #1 4.9% (45) of licenses
License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Expired | 1.1k | 12.2M | 11.5k |
Active | 927 | 14.7M | 15.8k |
Canceled | 153 | 1.7M | 11.2k |
Surrendered | 115 | 1.1M | 9.3k |
Limited Operations | 46 | 635.5k | 13.8k |
Revoked | 43 | 681.9k | 15.9k |
License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License |
---|---|---|---|
Medium Outdoor | 192 | 8.1M | 42.3k |
Small Outdoor | 304 | 3.1M | 10.1k |
Small Mixed-Light Tier 1 | 99 | 997.0k | 10.1k |
Specialty Outdoor | 100 | 546.1k | 5.5k |
Medium Mixed-Light Tier 1 | 23 | 506.0k | 22.0k |
Large Outdoor | 12 | 398.9k | 33.2k |
Small Mixed-Light Tier 2 | 26 | 260.0k | 10.0k |
Specialty Mixed-Light Tier 1 | 33 | 165.0k | 5.0k |
Specialty Cottage Outdoor | 27 | 136.1k | 5.0k |
Specialty Mixed-Light Tier 2 | 14 | 87.0k | 6.2k |
Specialty Cottage Mixed-Light Tier 1 | 14 | 75.0k | 5.4k |
Medium Mixed-Light Tier 2 | 3 | 66.0k | 22.0k |
Large Mixed-Light Tier 1 | 3 | 57.0k | 19.0k |
Large Mixed-Light Tier 2 | 3 | 54.0k | 18.0k |
Specialty Indoor | 10 | 50.0k | 5.0k |
Specialty Cottage Mixed-Light Tier 2 | 5 | 25.0k | 5.0k |
Medium Indoor | 1 | 22.0k | 22.0k |
Small Indoor | 2 | 20.0k | 10.0k |
Specialty Cottage Indoor | 6 | 3.0k | 500 |
Nursery | 31 | 0 | 0 |
Processor | 19 | 0 | 0 |
Latest Issued Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
CCL25-0000055 | 2121 LLC | Medium Outdoor | Jun 02, 2025 | Jun 02, 2026 |
CCL25-0000067 | GREEN GRASS FARMS LLC | Specialty Outdoor | May 23, 2025 | May 23, 2026 |
CCL24-0000803 | Ram Ram Bliss 2, LLC | Small Outdoor | May 21, 2025 | May 21, 2026 |
CCL25-0000014 | PDCON Enterprises LLC | Small Outdoor | May 19, 2025 | May 19, 2026 |
CCL24-0000151 | Zaza Boyz Farm LLC | Medium Outdoor | May 13, 2025 | May 13, 2026 |
CCL24-0000709 | Northwestern Flower Company LLC | Medium Indoor | May 13, 2025 | May 13, 2026 |
CCL24-0000470 | Conklin Creek Farms Inc. | Medium Outdoor | May 08, 2025 | May 08, 2026 |
CCL25-0000095 | Canal I, LLC | Small Mixed-Light Tier 2 | May 03, 2025 | May 03, 2026 |
CCL25-0000094 | Canal I, LLC | Medium Outdoor | May 03, 2025 | May 03, 2026 |
CCL24-0000516 | Cougar Ranch Family Farms, LLC | Medium Outdoor | Apr 15, 2025 | Apr 15, 2026 |
Latest Inactive Cultivation Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
CCL20-0000369 | Elite Folium, LLC | Specialty Outdoor | Jun 08, 2020 | Jun 08, 2025 | Surrendered |
CCL19-0000180 | New Earth Farms, LLC | Small Outdoor | Jun 07, 2019 | Jun 07, 2025 | Surrendered |
CCL18-0002772 | Wild West Herbs | Specialty Outdoor | Jun 05, 2019 | Jun 05, 2025 | Canceled |
CCL18-0001962 | Southern Humboldt Royal Cannabis Company | Medium Outdoor | Jun 05, 2019 | Jun 05, 2025 | Expired |
CCL18-0002523 | earley farms | Medium Outdoor | Jun 04, 2019 | Jun 04, 2025 | Surrendered |
CCL21-0000564 | Xotic Flavorz, LLC | Small Outdoor | Jun 04, 2021 | Jun 04, 2025 | Canceled |
CCL21-0000563 | Xotic Flavorz, LLC | Small Outdoor | Jun 04, 2021 | Jun 04, 2025 | Canceled |
CCL19-0005399 | Eco Green Grow, LLC | Specialty Mixed-Light Tier 2 | Jun 03, 2020 | Jun 03, 2025 | Expired |
CCL21-0004545 | Northwestern Flower Company LLC | Small Indoor | Jun 02, 2022 | Jun 02, 2025 | Expired |
CCL21-0004582 | Peaksview, Inc. | Specialty Mixed-Light Tier 2 | Jun 02, 2022 | Jun 02, 2025 | Canceled |
Commercial Insight Summary
Last Updated: Jun 08, 2025License Count Rank #5 146 active licenses
Avg. License Age Rank #17 1,479.1 days
Annual License Term Rank #5 96.6% (141) of licenses
Provisional License Term Rank #4 3.4% (5) of licenses
License Status | Current Total |
---|---|
Active | 146 |
Expired | 102 |
Surrendered | 48 |
Revoked | 3 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Distributor - Transport Only | 47 | 311.9k |
Distributor | 43 | 340.9k |
Microbusiness | 31 | 472.9k |
Retailer | 23 | 637.3k |
Retailer - Non-Storefront | 2 | 7.3M |
Latest Issued Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
C11-0002012-LIC | CannaMills LLC | Distributor | Jun 02, 2025 | Jun 02, 2026 |
C12-0000605-LIC | Humboldt Alchemy Group | Microbusiness | May 07, 2025 | May 07, 2026 |
C13-0000328-LIC | goldrush distribution | Distributor - Transport Only | Apr 29, 2025 | Apr 29, 2026 |
C11-0001992-LIC | DCEden | Distributor | Mar 25, 2025 | Mar 25, 2026 |
C10-0001562-LIC | Humboldt Honey Dispensary LLC | Retailer | Mar 25, 2025 | Mar 25, 2026 |
C12-0000595-LIC | Emerald Organics | Microbusiness | Mar 04, 2025 | Mar 04, 2026 |
C12-0000593-LIC | Fully Melted | Microbusiness | Feb 27, 2025 | Feb 27, 2026 |
C11-0001982-LIC | - | Distributor | Feb 19, 2025 | Feb 19, 2026 |
C12-0000592-LIC | PJC Wellness | Microbusiness | Feb 10, 2025 | Feb 10, 2026 |
C11-0001975-LIC | Bear Humboldt | Distributor | Jan 20, 2025 | Jan 20, 2026 |
Latest Inactive Commercial Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
C11-0001838-LIC | Chrondor Mountain, LLC | Distributor | Jun 06, 2023 | Jun 05, 2025 | Expired |
C10-0001047-LIC | Heart of the Emerald Arcata, LLC [Equity Retailer] | Retailer | Jun 01, 2022 | Jun 01, 2025 | Expired |
C12-0000028-LIC | Mateel Botanicals, Inc. | Microbusiness | May 30, 2019 | May 29, 2025 | Expired |
C13-0000263-LIC | HOLMES FLAT FARMS, Inc. | Distributor - Transport Only | May 25, 2022 | May 25, 2025 | Expired |
C11-0000152-LIC | Northern Emeralds | Distributor | May 22, 2019 | May 21, 2025 | Surrendered |
C11-0000119-LIC | Papa & Barkley | Distributor | May 20, 2019 | May 19, 2025 | Expired |
C13-0000008-LIC | 8 MILE FAMILY FARMS | Distributor - Transport Only | May 10, 2019 | May 09, 2025 | Expired |
C11-0000057-LIC | High Grade Distribution | Distributor | May 08, 2019 | May 07, 2025 | Surrendered |
C11-0001510-LIC | CONKLIN CREEK FARMS INC. | Distributor | Apr 07, 2022 | Apr 07, 2025 | Expired |
C13-0000153-LIC | Reed Mountain Pharms, Inc. | Distributor - Transport Only | Feb 11, 2020 | Feb 10, 2025 | Expired |
Manufacturer Insight Summary
Last Updated: Jun 08, 2025License Count Rank #7 21 active licenses
Avg. License Age Rank #17 1,719.3 days
Annual License Term Rank #6 95.2% (20) of licenses
Provisional License Term Rank #7 4.8% (1) of licenses
License Status | Current Total |
---|---|
Expired | 28 |
Active | 21 |
Surrendered | 20 |
License Type | Active Total | Cultivation Sqft per License |
---|---|---|
Type 6 | 14 | 1.0M |
Type 7 | 7 | 2.1M |
Latest Issued Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date |
---|---|---|---|---|
DCC-10005063 | Bear Humboldt | Type 7 | Mar 28, 2025 | Mar 28, 2026 |
DCC-10005049 | Davenport Essential Oils | Type 7 | Dec 11, 2024 | Dec 11, 2025 |
DCC-10004924 | Solful | Type 6 | Aug 25, 2023 | Aug 25, 2025 |
DCC-10004880 | Have it inc. | Type 6 | Mar 22, 2023 | Mar 22, 2026 |
DCC-10004869 | Genesis Manufacturing LLC | Type 6 | Sep 16, 2022 | Sep 16, 2025 |
DCC-10004863 | Calyx Mountain | Type 6 | Jun 30, 2022 | Jun 30, 2025 |
DCC-10004765 | The Apartment, LLC | Type 6 | May 31, 2022 | May 31, 2026 |
DCC-10003909 | WJBG, Inc. | Type 7 | Oct 08, 2019 | Oct 08, 2025 |
DCC-10003612 | Schackow Agricultural, INC | Type 6 | Jul 02, 2019 | Jul 02, 2025 |
DCC-10003508 | MFN OIL CO. | Type 6 | Jun 20, 2019 | Jun 20, 2025 |
Latest Inactive Manufacturer Licenses
Number | Name | Type | Issued Date | Expiration Date | Status |
---|---|---|---|---|---|
DCC-10004897 | chrondor mountain, llc | Type N | Jun 05, 2023 | Jun 05, 2025 | Expired |
DCC-10002847 | Papa and Barkley | Type 6 | Apr 25, 2019 | Apr 25, 2025 | Expired |
DCC-10002419 | Emerald Family, LLC | Type 7 | Apr 12, 2019 | Apr 13, 2025 | Expired |
DCC-10004149 | Humboldt Cannabis Club | Type 6 | Apr 09, 2020 | Apr 09, 2025 | Expired |
DCC-10002151 | Emerald Family Farms, LLC | Type 6 | Mar 20, 2019 | Mar 20, 2025 | Expired |
DCC-10002012 | Humboldt Green Light Kitchen | Type N | Mar 05, 2019 | Mar 05, 2025 | Surrendered |
DCC-10003700 | Papa and Barkley | Type 6 | Jul 15, 2019 | Jul 15, 2024 | Expired |
DCC-10003608 | Evergreen Development Services, LLC | Type 7 | Jul 02, 2019 | Jul 02, 2024 | Surrendered |
DCC-10003364 | Innovation Pacific | Type 7 | Jun 05, 2019 | Jun 05, 2024 | Expired |
DCC-10004170 | Westside Holding LLC | Type 6 | May 04, 2020 | May 04, 2024 | Expired |