
Santa Clara County
Cultivation Insight Summary
Last Updated: Nov 03, 2025 - Sqft currently excludes Large license types due to not being reported by the state. We'll have approx. sqft values soon.License Count Rank #27 10 active licenses
Cultivation Capacity (Sqft) Rank #27 84,000 sqft
Avg. License Age Rank #1 2,350.0 days
Annual License Term Rank #27 100.0% (10) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total | Cultivation Capacity (Sqft) | Avg. Sqft per License | 
|---|---|---|---|
| Active | 10 | 84.0k | 8.4k | 
| Expired | 6 | 10.5k | 1.8k | 
| Surrendered | 1 | 5.0k | 5.0k | 
| License Type | Active Total | Cultivation Capacity (Sqft) | Avg. Sqft per License | 
|---|---|---|---|
| Medium Indoor | 2 | 44.0k | 22.0k | 
| Small Indoor | 3 | 30.0k | 10.0k | 
| Specialty Indoor | 2 | 10.0k | 5.0k | 
| Nursery | 2 | 0 | 0 | 
| Processor | 1 | 0 | 0 | 
Latest Issued Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | 
|---|---|---|---|---|
| CCL18-0002191 | NTZ, Inc. | Nursery | Sep 24, 2019 | Sep 24, 2026 | 
| CCL18-0002189 | NTZ, Inc. | Medium Indoor | Jun 19, 2019 | Sep 19, 2026 | 
| CCL18-0000036 | NC3 Systems | Small Indoor | May 24, 2019 | May 24, 2026 | 
| CCL18-0000038 | NC3 Systems | Nursery | May 24, 2019 | May 24, 2026 | 
| CCL18-0000047 | NC3 Systems | Medium Indoor | May 24, 2019 | May 24, 2026 | 
| CCL18-0000037 | NC3 Systems | Small Indoor | May 24, 2019 | May 24, 2026 | 
| CCL18-0001936 | Captain Kirk Services, Inc. | Small Indoor | May 23, 2019 | May 23, 2026 | 
| CCL18-0000056 | Vmk, Inc. | Specialty Indoor | May 18, 2019 | May 18, 2026 | 
| CCL19-0000316 | NC3 Systems | Processor | May 13, 2019 | May 13, 2026 | 
| CCL18-0000060 | Canna Culture Corporation | Specialty Indoor | Mar 11, 2019 | Mar 11, 2026 | 
Latest Inactive Cultivation Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status | 
|---|---|---|---|---|---|
| CCL18-0001948 | Relentless Enterprises, Inc. | Nursery | Jun 28, 2019 | Jun 28, 2025 | Expired | 
| CCL18-0002190 | NTZ, Inc. | Specialty Cottage Indoor | Sep 14, 2019 | Feb 12, 2025 | Expired | 
| CCL18-0001947 | Relentless Enterprises, Inc. | Specialty Indoor | Jul 25, 2019 | Jul 25, 2024 | Expired | 
| CCL18-0001944 | JN Development, Inc. | Specialty Indoor | Jun 11, 2019 | Jun 11, 2023 | Surrendered | 
| CCL18-0001993 | EWC Resources, Inc. | Nursery | Dec 03, 2019 | Dec 03, 2021 | Expired | 
| CCL19-0001386 | EWC Resources, Inc. | Nursery | Nov 07, 2019 | Nov 07, 2021 | Expired | 
| CCL19-0001387 | EWC Resources, Inc. | Specialty Indoor | Oct 03, 2019 | Oct 03, 2021 | Expired | 
Commercial Insight Summary
Last Updated: Nov 03, 2025License Count Rank #24 25 active licenses
Avg. License Age Rank #4 1,788.0 days
Annual License Term Rank #24 100.0% (25) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total | 
|---|---|
| Active | 25 | 
| Expired | 9 | 
| Surrendered | 5 | 
| License Type | Active Total | Cultivation Sqft per License | 
|---|---|---|
| Retailer | 14 | 6.0k | 
| Distributor | 6 | 14.0k | 
| Microbusiness | 4 | 21.0k | 
| Retailer - Non-Storefront | 1 | 84.0k | 
Latest Issued Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | 
|---|---|---|---|---|
| C10-0001638-LIC | Utopia SJ INC | Retailer | Oct 29, 2025 | Oct 29, 2026 | 
| C10-0001576-LIC | Bundy Canyon, LLC | Retailer | May 05, 2025 | May 05, 2026 | 
| C10-0001491-LIC | Haze | Retailer | Sep 27, 2024 | Sep 27, 2026 | 
| C10-0001443-LIC | Deli by Caliva San Jose | Retailer | Apr 12, 2024 | Apr 12, 2026 | 
| C10-0001440-LIC | Purple Lotus | Retailer | Apr 05, 2024 | Apr 05, 2026 | 
| C10-0001339-LIC | Haze | Retailer | Jun 23, 2023 | Jun 22, 2026 | 
| C9-0000687-LIC | Exhale | Retailer - Non-Storefront | Jan 20, 2023 | Jan 20, 2026 | 
| C12-0000333-LIC | Urbn Leaf | Microbusiness | Dec 09, 2020 | Dec 09, 2025 | 
| C10-0000565-LIC | Theraleaf | Retailer | Aug 15, 2019 | Aug 14, 2026 | 
| C11-0000994-LIC | Theraleaf | Distributor | Aug 15, 2019 | Aug 14, 2026 | 
Latest Inactive Commercial Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status | 
|---|---|---|---|---|---|
| C12-0000183-LIC | Haze | Microbusiness | Jul 16, 2019 | Jul 15, 2025 | Expired | 
| C12-0000144-LIC | VIKTORIYA'S MEDICAL SUPPLIES, LLC | Microbusiness | Jul 05, 2019 | Jul 04, 2025 | Expired | 
| C9-0000135-LIC | Caliva | Retailer - Non-Storefront | Jun 26, 2019 | Jun 25, 2025 | Surrendered | 
| C11-0001918-LIC | Sky Ranch Cannabis | Distributor | Feb 13, 2024 | Feb 12, 2025 | Expired | 
| C11-0001890-LIC | Treflip LLC | Distributor | Oct 17, 2023 | Oct 16, 2024 | Expired | 
| C12-0000237-LIC | Herbs | Microbusiness | Aug 08, 2019 | Aug 07, 2024 | Expired | 
| C12-0000216-LIC | Deli by Caliva San Jose | Microbusiness | Jul 24, 2019 | Jul 23, 2024 | Surrendered | 
| C11-0001543-LIC | Airfield Supply Company | Distributor | May 09, 2022 | May 09, 2024 | Expired | 
| C13-0000296-LIC | TREFLIP, LLC | Distributor - Transport Only | Feb 09, 2023 | Feb 09, 2024 | Expired | 
| C12-0000228-LIC | Green Cal Growers | Microbusiness | Jul 26, 2019 | Jul 25, 2023 | Expired | 
Manufacturer Insight Summary
Last Updated: Nov 03, 2025License Count Rank #19 3 active licenses
Avg. License Age Rank #4 2,376.0 days
Annual License Term Rank #19 100.0% (3) of licenses
Provisional License Term Rank #0 0.0% (0) of licenses
| License Status | Current Total | 
|---|---|
| Active | 3 | 
| Surrendered | 1 | 
| License Type | Active Total | Cultivation Sqft per License | 
|---|---|---|
| Type 6 | 3 | 28.0k | 
Latest Issued Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | 
|---|---|---|---|---|
| DCC-10003488 | Canna Culture Corporation | Type 6 | Jun 19, 2019 | Jun 19, 2026 | 
| DCC-10002578 | CA Collective | Type 6 | Apr 19, 2019 | Apr 19, 2026 | 
| DCC-10002244 | Caliva | Type 6 | Apr 02, 2019 | Apr 02, 2026 | 
Latest Inactive Manufacturer Licenses
| Number | Name | Type | Issued Date | Expiration Date | Status | 
|---|---|---|---|---|---|
| DCC-10001913 | Harborside | Type P | Feb 05, 2019 | Mar 09, 2020 | Surrendered |