California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 8162 during Q1 2026
Active Cultivation Sqft 72.8M sqft during Q1 2026
Issued 22 during Q1 2026
Expired 61 during Q1 2026
Where they're at today
Current license status for licenses that were active during Q1 2026
| License Status | Count |
|---|---|
| Active | 7774 (95.25%) |
| Limited Operations | 197 (2.41%) |
| Surrendered | 116 (1.42%) |
| Expired | 42 (0.51%) |
| Revoked | 14 (0.17%) |
| Canceled | 11 (0.13%) |
| Hidden | 4 (0.05%) |
| Suspended | 3 (0.04%) |
| Conditional | 1 (0.01%) |
Breakdown by Region
Region Aggregations Q1 2026
| Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
|---|---|---|---|---|---|
| San Luis Obispo County | 0 (0.00%) | 1 (1.64%) | +0 sqft | -0 sqft | 0 sqft |
| Mendocino County | 0 (0.00%) | 9 (14.75%) | +0 sqft | -50.0k sqft | -50.0k sqft |
| Sacramento County | 0 (0.00%) | 3 (4.92%) | +0 sqft | -0 sqft | 0 sqft |
| Orange County | 0 (0.00%) | 2 (3.28%) | +0 sqft | -0 sqft | 0 sqft |
| Nevada County | 0 (0.00%) | 1 (1.64%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Humboldt County | 0 (0.00%) | 11 (18.03%) | +0 sqft | -180.7k sqft | -180.7k sqft |
| Santa Cruz County | 0 (0.00%) | 6 (9.84%) | +0 sqft | -60.0k sqft | -60.0k sqft |
| Riverside County | 0 (0.00%) | 3 (4.92%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| San Bernardino County | 0 (0.00%) | 1 (1.64%) | +0 sqft | -22.0k sqft | -22.0k sqft |
| Alameda County | 0 (0.00%) | 3 (4.92%) | +0 sqft | -0 sqft | 0 sqft |
| Lake County | 0 (0.00%) | 1 (1.64%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Los Angeles County | 0 (0.00%) | 4 (6.56%) | +0 sqft | -0 sqft | 0 sqft |
| Santa Barbara County | 0 (0.00%) | 7 (11.48%) | +0 sqft | -217.8k sqft | -217.8k sqft |
| San Mateo County | 0 (0.00%) | 1 (1.64%) | +0 sqft | -0 sqft | 0 sqft |
| San Diego County | 0 (0.00%) | 1 (1.64%) | +0 sqft | -0 sqft | 0 sqft |
| San Francisco County | 0 (0.00%) | 1 (1.64%) | +0 sqft | -0 sqft | 0 sqft |
| Merced County | 0 (0.00%) | 1 (1.64%) | +0 sqft | -10.0k sqft | -10.0k sqft |
| Trinity County | 0 (0.00%) | 4 (6.56%) | +0 sqft | -40.0k sqft | -40.0k sqft |
Breakdown by License Type
License Type Aggregations Q1 2026
| Type | Count |
|---|---|
| Cultivation | 4708 |
| Commercial | 2917 |
| Manufacturer | 537 |
| Sub Type | Count |
|---|---|
| Retailer | 1228 |
| Small Outdoor | 1222 |
| Distributor | 905 |
| Medium Outdoor | 809 |
| Small Mixed-Light Tier 1 | 492 |
| Small Indoor | 381 |
| Microbusiness | 352 |
| Specialty Indoor | 318 |
| Type 6 | 284 |
| Nursery | 270 |
| Retailer - Non-Storefront | 257 |
| Small Mixed-Light Tier 2 | 241 |
| Specialty Outdoor | 222 |
| Medium Indoor | 176 |
| Type 7 | 128 |
| Distributor - Transport Only | 128 |
| Processor | 126 |
| Type N | 94 |
| Specialty Mixed-Light Tier 1 | 73 |
| Large Outdoor | 72 |
| Specialty Cottage Outdoor | 68 |
| Medium Mixed-Light Tier 1 | 48 |
| Medium Mixed-Light Tier 2 | 48 |
| Specialty Cottage Mixed-Light Tier 1 | 43 |
| Specialty Cottage Indoor | 32 |
| Specialty Mixed-Light Tier 2 | 31 |
| Event Organizer | 27 |
| Type P | 24 |
| Testing Laboratory | 20 |
| Specialty Cottage Mixed-Light Tier 2 | 14 |
| Large Indoor | 11 |
| Type S | 7 |
| Large Mixed-Light Tier 2 | 6 |
| Large Mixed-Light Tier 1 | 5 |