California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 13096 during Q1 2022
Active Cultivation Sqft 107.9M sqft during Q1 2022
Issued 756 during Q1 2022
Expired 251 during Q1 2022
Where they're at today
Current license status for licenses that were active during Q1 2022
License Status | Count |
---|---|
Active | 5556 (42.43%) |
Expired | 5014 (38.29%) |
Canceled | 1252 (9.56%) |
Surrendered | 1060 (8.09%) |
Limited Operations | 118 (0.90%) |
Revoked | 85 (0.65%) |
Suspended | 11 (0.08%) |
Breakdown by Region
Region Aggregations Q1 2022
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Santa Barbara County | 210 (27.78%) | 4 (1.59%) | +2.1M sqft | -30.0k sqft | 2.0M sqft |
Humboldt County | 40 (5.29%) | 59 (23.51%) | +365.1k sqft | -522.6k sqft | -157.5k sqft |
Los Angeles County | 32 (4.23%) | 13 (5.18%) | +25.0k sqft | -10.5k sqft | 14.5k sqft |
Lake County | 23 (3.04%) | 31 (12.35%) | +242.0k sqft | -460.3k sqft | -218.3k sqft |
Alameda County | 20 (2.65%) | 6 (2.39%) | +0 sqft | -0 sqft | 0 sqft |
Nevada County | 16 (2.12%) | 2 (0.80%) | +100.5k sqft | -20.0k sqft | 80.5k sqft |
Riverside County | 11 (1.46%) | 8 (3.19%) | +0 sqft | -20.5k sqft | -20.5k sqft |
Ventura County | 10 (1.32%) | 0 (0.00%) | +70.0k sqft | -0 sqft | 70.0k sqft |
Santa Cruz County | 8 (1.06%) | 9 (3.59%) | +35.0k sqft | -98.6k sqft | -63.6k sqft |
Monterey County | 8 (1.06%) | 7 (2.79%) | +67.0k sqft | -35.0k sqft | 32.0k sqft |
Sonoma County | 7 (0.93%) | 8 (3.19%) | +10.0k sqft | -60.0k sqft | -50.0k sqft |
Sacramento County | 6 (0.79%) | 4 (1.59%) | +0 sqft | -0 sqft | 0 sqft |
San Diego County | 6 (0.79%) | 3 (1.20%) | +10.0k sqft | -0 sqft | 10.0k sqft |
San Luis Obispo County | 5 (0.66%) | 12 (4.78%) | +53.6k sqft | -105.0k sqft | -51.4k sqft |
Mendocino County | 5 (0.66%) | 40 (15.94%) | +0 sqft | -285.5k sqft | -285.5k sqft |
San Bernardino County | 5 (0.66%) | 5 (1.99%) | +0 sqft | -54.0k sqft | -54.0k sqft |
Fresno County | 4 (0.53%) | 1 (0.40%) | +20.0k sqft | -0 sqft | 20.0k sqft |
Kern County | 4 (0.53%) | 2 (0.80%) | +15.0k sqft | -0 sqft | 15.0k sqft |
Calaveras County | 3 (0.40%) | 2 (0.80%) | +63.6k sqft | -44.0k sqft | 19.6k sqft |
San Francisco County | 3 (0.40%) | 1 (0.40%) | +0 sqft | -10.0k sqft | -10.0k sqft |
Colusa County | 2 (0.26%) | 1 (0.40%) | +5.0k sqft | -0 sqft | 5.0k sqft |
Contra Costa County | 2 (0.26%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Imperial County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Siskiyou County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Yolo County | 1 (0.13%) | 3 (1.20%) | +5.0k sqft | -87.1k sqft | -82.1k sqft |
Trinity County | 1 (0.13%) | 23 (9.16%) | +0 sqft | -195.5k sqft | -195.5k sqft |
Orange County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Solano County | 1 (0.13%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Inyo County | 1 (0.13%) | 4 (1.59%) | +0 sqft | -40.0k sqft | -40.0k sqft |
Merced County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -0 sqft | 0 sqft |
San Benito County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -0 sqft | 0 sqft |
Stanislaus County | 0 (0.00%) | 1 (0.40%) | +0 sqft | -22.0k sqft | -22.0k sqft |
Breakdown by License Type
License Type Aggregations Q1 2022
Type | Count |
---|---|
Cultivation | 9057 |
Commercial | 3105 |
Manufacturer | 934 |
Sub Type | Count |
---|---|
Small Outdoor | 4253 |
Small Mixed-Light Tier 1 | 1277 |
Distributor | 1148 |
Retailer | 936 |
Medium Outdoor | 661 |
Type 6 | 482 |
Specialty Outdoor | 422 |
Retailer - Non-Storefront | 415 |
Small Mixed-Light Tier 2 | 413 |
Nursery | 358 |
Microbusiness | 333 |
Specialty Indoor | 329 |
Small Indoor | 313 |
Specialty Mixed-Light Tier 1 | 210 |
Type 7 | 210 |
Processor | 196 |
Type N | 176 |
Distributor - Transport Only | 169 |
Specialty Cottage Mixed-Light Tier 1 | 119 |
Medium Mixed-Light Tier 1 | 113 |
Medium Indoor | 105 |
Specialty Cottage Outdoor | 100 |
Event Organizer | 55 |
Testing Laboratory | 49 |
Medium Mixed-Light Tier 2 | 48 |
Specialty Mixed-Light Tier 2 | 44 |
Specialty Cottage Indoor | 42 |
Type P | 38 |
Type S | 28 |
Large Outdoor | 26 |
Specialty Cottage Mixed-Light Tier 2 | 24 |
Large Mixed-Light Tier 1 | 4 |