California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 14212 during Q2 2022
Active Cultivation Sqft 113.5M sqft during Q2 2022
Issued 1367 during Q2 2022
Expired 896 during Q2 2022
Where they're at today
Current license status for licenses that were active during Q2 2022
License Status | Count |
---|---|
Active | 6323 (44.49%) |
Expired | 5086 (35.79%) |
Canceled | 1378 (9.70%) |
Surrendered | 1192 (8.39%) |
Limited Operations | 124 (0.87%) |
Revoked | 97 (0.68%) |
Suspended | 12 (0.08%) |
Breakdown by Region
Region Aggregations Q2 2022
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Santa Barbara County | 118 (8.63%) | 76 (8.48%) | +1.2M sqft | -822.7k sqft | 340.9k sqft |
Los Angeles County | 67 (4.90%) | 54 (6.03%) | +0 sqft | -40.0k sqft | -40.0k sqft |
Lake County | 56 (4.10%) | 240 (26.79%) | +620.7k sqft | -2.6M sqft | -2.0M sqft |
Ventura County | 53 (3.88%) | 0 (0.00%) | +512.0k sqft | -0 sqft | 512.0k sqft |
Humboldt County | 46 (3.37%) | 114 (12.72%) | +376.1k sqft | -1.1M sqft | -722.7k sqft |
Alameda County | 33 (2.41%) | 58 (6.47%) | +75.0k sqft | -45.0k sqft | 30.0k sqft |
Riverside County | 28 (2.05%) | 16 (1.79%) | +10.0k sqft | -10.0k sqft | 0 sqft |
Calaveras County | 18 (1.32%) | 4 (0.45%) | +345.7k sqft | -102.1k sqft | 243.6k sqft |
Orange County | 17 (1.24%) | 4 (0.45%) | +0 sqft | -0 sqft | 0 sqft |
Monterey County | 15 (1.10%) | 52 (5.80%) | +70.0k sqft | -342.5k sqft | -272.5k sqft |
Sacramento County | 14 (1.02%) | 16 (1.79%) | +10.0k sqft | -64.0k sqft | -54.0k sqft |
Mendocino County | 14 (1.02%) | 57 (6.36%) | +52.5k sqft | -404.1k sqft | -351.6k sqft |
Kern County | 14 (1.02%) | 8 (0.89%) | +25.0k sqft | -40.0k sqft | -15.0k sqft |
Santa Cruz County | 14 (1.02%) | 33 (3.68%) | +80.0k sqft | -244.1k sqft | -164.1k sqft |
San Bernardino County | 8 (0.59%) | 7 (0.78%) | +10.0k sqft | -500 sqft | 9.5k sqft |
San Luis Obispo County | 5 (0.37%) | 10 (1.12%) | +0 sqft | -70.0k sqft | -70.0k sqft |
Nevada County | 5 (0.37%) | 18 (2.01%) | +37.5k sqft | -122.5k sqft | -85.0k sqft |
Trinity County | 5 (0.37%) | 30 (3.35%) | +45.0k sqft | -262.5k sqft | -217.5k sqft |
San Joaquin County | 4 (0.29%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Diego County | 3 (0.22%) | 11 (1.23%) | +0 sqft | -0 sqft | 0 sqft |
San Mateo County | 3 (0.22%) | 2 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
Contra Costa County | 3 (0.22%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Sonoma County | 3 (0.22%) | 22 (2.46%) | +10.0k sqft | -152.1k sqft | -142.1k sqft |
Merced County | 3 (0.22%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
San Francisco County | 2 (0.15%) | 7 (0.78%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Santa Clara County | 2 (0.15%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Butte County | 2 (0.15%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Yuba County | 1 (0.07%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Shasta County | 1 (0.07%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Marin County | 1 (0.07%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Siskiyou County | 1 (0.07%) | 1 (0.11%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Kings County | 1 (0.07%) | 29 (3.24%) | +0 sqft | -290.0k sqft | -290.0k sqft |
Yolo County | 1 (0.07%) | 16 (1.79%) | +0 sqft | -299.8k sqft | -299.8k sqft |
Imperial County | 0 (0.00%) | 2 (0.22%) | +0 sqft | -0 sqft | 0 sqft |
Stanislaus County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Tulare County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Inyo County | 0 (0.00%) | 2 (0.22%) | +0 sqft | -20.0k sqft | -20.0k sqft |
Mono County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Solano County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
San Benito County | 0 (0.00%) | 1 (0.11%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q2 2022
Type | Count |
---|---|
Cultivation | 9482 |
Commercial | 3705 |
Manufacturer | 1025 |
Sub Type | Count |
---|---|
Small Outdoor | 4521 |
Distributor | 1379 |
Small Mixed-Light Tier 1 | 1302 |
Retailer | 1087 |
Medium Outdoor | 697 |
Type 6 | 543 |
Retailer - Non-Storefront | 512 |
Specialty Outdoor | 429 |
Small Mixed-Light Tier 2 | 422 |
Microbusiness | 406 |
Nursery | 373 |
Small Indoor | 350 |
Specialty Indoor | 346 |
Type 7 | 215 |
Specialty Mixed-Light Tier 1 | 208 |
Processor | 200 |
Distributor - Transport Only | 200 |
Type N | 194 |
Specialty Cottage Mixed-Light Tier 1 | 117 |
Medium Indoor | 113 |
Medium Mixed-Light Tier 1 | 111 |
Specialty Cottage Outdoor | 99 |
Event Organizer | 65 |
Testing Laboratory | 56 |
Medium Mixed-Light Tier 2 | 47 |
Specialty Mixed-Light Tier 2 | 46 |
Type P | 45 |
Specialty Cottage Indoor | 40 |
Large Outdoor | 31 |
Type S | 28 |
Specialty Cottage Mixed-Light Tier 2 | 24 |
Large Mixed-Light Tier 1 | 4 |
Large Mixed-Light Tier 2 | 1 |
Large Indoor | 1 |