California Cannabis Insights
Practical Insights for Navigating California's Cannabis Industry
Active License Count 12106 during Q2 2023
Active Cultivation Sqft 92.5M sqft during Q2 2023
Issued 490 during Q2 2023
Expired 1078 during Q2 2023
Where they're at today
Current license status for licenses that were active during Q2 2023
License Status | Count |
---|---|
Active | 6932 (57.26%) |
Expired | 2970 (24.53%) |
Canceled | 1066 (8.81%) |
Surrendered | 864 (7.14%) |
Limited Operations | 138 (1.14%) |
Revoked | 125 (1.03%) |
Suspended | 11 (0.09%) |
Breakdown by Region
Region Aggregations Q2 2023
Region | Issued | Expired | Sqft Added | Sqft Lost | Net Change |
---|---|---|---|---|---|
Los Angeles County | 52 (10.61%) | 95 (8.81%) | +0 sqft | -75.0k sqft | -75.0k sqft |
Santa Barbara County | 16 (3.27%) | 285 (26.44%) | +140.0k sqft | -2.7M sqft | -2.6M sqft |
Alameda County | 10 (2.04%) | 55 (5.10%) | +44.0k sqft | -75.0k sqft | -31.0k sqft |
Riverside County | 6 (1.22%) | 45 (4.17%) | +5.0k sqft | -32.0k sqft | -27.0k sqft |
Lake County | 6 (1.22%) | 72 (6.68%) | +194.2k sqft | -1.1M sqft | -878.1k sqft |
Humboldt County | 5 (1.02%) | 151 (14.01%) | +25.0k sqft | -1.2M sqft | -1.2M sqft |
Orange County | 3 (0.61%) | 12 (1.11%) | +0 sqft | -0 sqft | 0 sqft |
San Bernardino County | 3 (0.61%) | 17 (1.58%) | +0 sqft | -42.0k sqft | -42.0k sqft |
Trinity County | 2 (0.41%) | 17 (1.58%) | +20.0k sqft | -150.0k sqft | -130.0k sqft |
Contra Costa County | 2 (0.41%) | 3 (0.28%) | +5.0k sqft | -0 sqft | 5.0k sqft |
Santa Cruz County | 2 (0.41%) | 23 (2.13%) | +10.0k sqft | -102.0k sqft | -92.0k sqft |
Sonoma County | 2 (0.41%) | 25 (2.32%) | +2.5k sqft | -99.1k sqft | -96.6k sqft |
San Diego County | 2 (0.41%) | 7 (0.65%) | +10.0k sqft | -0 sqft | 10.0k sqft |
Sacramento County | 2 (0.41%) | 24 (2.23%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Mendocino County | 2 (0.41%) | 60 (5.57%) | +5.0k sqft | -353.0k sqft | -348.0k sqft |
San Benito County | 1 (0.20%) | 1 (0.09%) | +0 sqft | -0 sqft | 0 sqft |
Colusa County | 1 (0.20%) | 1 (0.09%) | +10.0k sqft | -0 sqft | 10.0k sqft |
San Francisco County | 1 (0.20%) | 11 (1.02%) | +0 sqft | -10.0k sqft | -10.0k sqft |
Monterey County | 1 (0.20%) | 71 (6.59%) | +0 sqft | -412.0k sqft | -412.0k sqft |
Shasta County | 1 (0.20%) | 2 (0.19%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Merced County | 1 (0.20%) | 1 (0.09%) | +10.0k sqft | -0 sqft | 10.0k sqft |
Marin County | 1 (0.20%) | 0 (0.00%) | +0 sqft | -0 sqft | 0 sqft |
Calaveras County | 1 (0.20%) | 28 (2.60%) | +43.6k sqft | -287.0k sqft | -243.4k sqft |
Kern County | 0 (0.00%) | 10 (0.93%) | +0 sqft | -25.0k sqft | -25.0k sqft |
Yolo County | 0 (0.00%) | 13 (1.21%) | +0 sqft | -160.7k sqft | -160.7k sqft |
Del Norte County | 0 (0.00%) | 1 (0.09%) | +0 sqft | -0 sqft | 0 sqft |
Nevada County | 0 (0.00%) | 7 (0.65%) | +0 sqft | -15.5k sqft | -15.5k sqft |
Stanislaus County | 0 (0.00%) | 3 (0.28%) | +0 sqft | -10.0k sqft | -10.0k sqft |
Siskiyou County | 0 (0.00%) | 1 (0.09%) | +0 sqft | -0 sqft | 0 sqft |
Santa Clara County | 0 (0.00%) | 3 (0.28%) | +0 sqft | -5.0k sqft | -5.0k sqft |
Ventura County | 0 (0.00%) | 2 (0.19%) | +0 sqft | -22.0k sqft | -22.0k sqft |
San Mateo County | 0 (0.00%) | 2 (0.19%) | +0 sqft | -0 sqft | 0 sqft |
Fresno County | 0 (0.00%) | 3 (0.28%) | +0 sqft | -0 sqft | 0 sqft |
San Joaquin County | 0 (0.00%) | 3 (0.28%) | +0 sqft | -0 sqft | 0 sqft |
San Luis Obispo County | 0 (0.00%) | 14 (1.30%) | +0 sqft | -67.0k sqft | -67.0k sqft |
Solano County | 0 (0.00%) | 1 (0.09%) | +0 sqft | -0 sqft | 0 sqft |
Breakdown by License Type
License Type Aggregations Q2 2023
Type | Count |
---|---|
Cultivation | 7324 |
Commercial | 3880 |
Manufacturer | 902 |
Sub Type | Count |
---|---|
Small Outdoor | 2901 |
Distributor | 1325 |
Retailer | 1250 |
Small Mixed-Light Tier 1 | 890 |
Medium Outdoor | 690 |
Retailer - Non-Storefront | 577 |
Type 6 | 481 |
Microbusiness | 424 |
Small Mixed-Light Tier 2 | 397 |
Small Indoor | 393 |
Nursery | 382 |
Specialty Indoor | 373 |
Specialty Outdoor | 354 |
Processor | 193 |
Type 7 | 190 |
Distributor - Transport Only | 188 |
Type N | 161 |
Medium Indoor | 153 |
Specialty Mixed-Light Tier 1 | 148 |
Medium Mixed-Light Tier 1 | 92 |
Specialty Cottage Outdoor | 85 |
Specialty Cottage Mixed-Light Tier 1 | 81 |
Event Organizer | 68 |
Testing Laboratory | 48 |
Specialty Mixed-Light Tier 2 | 44 |
Specialty Cottage Indoor | 43 |
Type P | 43 |
Large Outdoor | 41 |
Medium Mixed-Light Tier 2 | 38 |
Type S | 27 |
Specialty Cottage Mixed-Light Tier 2 | 20 |
Large Mixed-Light Tier 1 | 4 |
Large Indoor | 1 |
Large Mixed-Light Tier 2 | 1 |